No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -1.45 | -89.67 | UBC 560627 | " . Larkin, P.A., UBC 560627, GALAPAGOS ISLANDS HOOD ISLAND GARDINER BAY , " |
2. | -1.45 | -89.67 | UBC 560627 | "Calamus taurinus. Larkin, P.A., UBC 560627, GALAPAGOS ISLANDS HOOD ISLAND GARDINER BAY , " |
3. | -0.83 | -89.85 | UBC 560628 | "Mycteroperca olfax. Larkin, P.A., UBC 560628, GALAPAGOS CHATHAM ID , " |
4. | -0.83 | -89.85 | UBC 560628 | "Bodianus diplotaenia. Larkin, P.A., UBC 560628, GALAPAGOS CHATHAM ID , " |
5. | -0.83 | -89.85 | UBC 560628 | " . Larkin, P.A., UBC 560628, GALAPAGOS CHATHAM ID , " |
6. | -0.83 | -89.85 | UBC 560628 | "Caulolatilus princeps. Larkin, P.A., UBC 560628, GALAPAGOS CHATHAM ID , " |
7. | -0.83 | -89.85 | UBC 560628 | "Sufflamen verres. Larkin, P.A., UBC 560628, GALAPAGOS CHATHAM ID , " |
8. | -0.25 | -91.38 | UBC 560440 | " . Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
9. | -0.25 | -91.38 | UBC 560442 | " . Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
10. | -2.22 | -79.90 | UBC 540377 | " . Lindsey, C.C., UBC 540377, GUAYAQUIL MARKET (INLAND, not the market on the riverfront), " |
11. | -2.22 | -79.90 | UBC 540377 | " . Lindsey, C.C., UBC 540377, GUAYAQUIL MARKET (INLAND, not the market on the riverfront), " |
12. | 2.25 | -80.97 | UBC 540397 | " . C.C. Lindsey, UBC 540397, Salinas, " |
13. | -3.00 | -80.50 | UBC 660082 | "Menticirrhus elongatus. Kearns, R., UBC 660082, Ecuafor, Point Camelo, Gulf of Guayaquil?, " |
14. | -3.37 | -80.28 | UBC 630977 | "Lile stolifera. Mera, F., UBC 630977, Ecuador, Gulf of Guayaquil, off Costa Rica Point, " |
15. | -3.00 | -80.00 | UBC 630971 | "Opisthopterus dovii. Ansaldo, A., UBC 630971, Equador, Playas, " |
16. | -3.00 | -80.50 | UBC 630969 | " . Kearns, R.K.; Ansaldo, A., UBC 630969, Ecuador, Playas, Gulf of Guayaquil, " |
17. | -2.60 | -79.87 | UBC 630959 | "Oligoplites altus. Gilmartin, M., UBC 630959, Ecuador, Estero Salada de Guayaquil, Rio de Guayaquil?, " |
18. | -1.65 | -80.90 | UBC 540550 | "Hemiramphus saltator. C.C. Lindsey, UBC 540550, Salango, " |
19. | -1.65 | -80.90 | UBC 540550 | " . C.C. Lindsey, UBC 540550, Salango, " |
20. | -0.50 | -90.52 | UBC 560431 | "Opisthonema berlangai. Larkin, UBC 560431, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
21. | -0.50 | -90.52 | UBC 560431 | "Muraena lentiginosa. Larkin, UBC 560431, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
22. | -0.50 | -90.52 | UBC 560431 | " . Larkin, UBC 560431, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
23. | -0.50 | -90.52 | UBC 560431 | "Fodiator acutus. Larkin, UBC 560431, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
24. | -0.50 | -90.52 | UBC 560431 | "Strongylura exilis. Larkin, UBC 560431, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
25. | -0.83 | -89.85 | UBC 560628 | "Orthopristis cantharinus. Larkin, P.A., UBC 560628, GALAPAGOS CHATHAM ID , " |
26. | -0.83 | -89.85 | UBC 560628 | "Epinephelus labriformis. Larkin, P.A., UBC 560628, GALAPAGOS CHATHAM ID , " |
27. | -0.83 | -89.85 | UBC 560628 | " . Larkin, P.A., UBC 560628, GALAPAGOS CHATHAM ID , " |
28. | 0.30 | -89.95 | UBC 560443 | "Stegastes arcifrons. Larkin, UBC 560443, GALAPAGOS ISLANDS TOWER ISLAND DARWIN BAY, " |
29. | 0.30 | -89.95 | UBC 560443 | " . Larkin, UBC 560443, GALAPAGOS ISLANDS TOWER ISLAND DARWIN BAY, " |
30. | 0.30 | -89.95 | UBC 560443 | "Arothron hispidus. Larkin, UBC 560443, GALAPAGOS ISLANDS TOWER ISLAND DARWIN BAY, " |
31. | 0.30 | -89.95 | UBC 560443 | " . Larkin, UBC 560443, GALAPAGOS ISLANDS TOWER ISLAND DARWIN BAY, " |
32. | 0.30 | -89.95 | UBC 560443 | "Echidna nebulosa. Larkin, UBC 560443, GALAPAGOS ISLANDS TOWER ISLAND DARWIN BAY, " |
33. | 0.30 | -89.95 | UBC 560443 | " . Larkin, UBC 560443, GALAPAGOS ISLANDS TOWER ISLAND DARWIN BAY, " |
34. | 0.30 | -89.95 | UBC 560443 | " . Larkin, UBC 560443, GALAPAGOS ISLANDS TOWER ISLAND DARWIN BAY, " |
35. | 0.30 | -89.95 | UBC 560443 | "Abudefduf saxatilis. Larkin, UBC 560443, GALAPAGOS ISLANDS TOWER ISLAND DARWIN BAY, " |
36. | -0.25 | -91.38 | UBC 560442 | " . Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
37. | -0.25 | -91.38 | UBC 560442 | " . Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
38. | -0.25 | -91.38 | UBC 560442 | " . Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
39. | -0.25 | -91.38 | UBC 560442 | " . Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
40. | -0.25 | -91.38 | UBC 560442 | " . Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
41. | -0.25 | -91.38 | UBC 560442 | " . Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
42. | -0.25 | -91.38 | UBC 560442 | " . Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
43. | 0.35 | -89.97 | UBC 540548 | "Stegastes arcifrons. LINDSEY, UBC 540548, TOWER ISLAND DARWIN BAY, " |
44. | 0.35 | -89.97 | UBC 540548 | "Muraena lentiginosa. LINDSEY, UBC 540548, TOWER ISLAND DARWIN BAY, " |
45. | -1.30 | -81.08 | UBC 540400 | " . C.C. Lindsey, UBC 540400, La Plata Is., " |
46. | -1.30 | -81.08 | UBC 540400 | "Bodianus diplotaenia. C.C. Lindsey, UBC 540400, La Plata Is., " |
47. | -1.30 | -81.32 | UBC 540399 | "Stegastes arcifrons. LINDSEY, UBC 540399, LA PLATA ISLAND, " |
48. | -1.30 | -81.32 | UBC 540399 | " . LINDSEY, UBC 540399, LA PLATA ISLAND, " |
49. | -1.30 | -81.32 | UBC 540399 | " . LINDSEY, UBC 540399, LA PLATA ISLAND, " |
50. | -1.30 | -81.32 | UBC 540399 | "Apogon dovii. LINDSEY, UBC 540399, LA PLATA ISLAND, " |
51. | -1.30 | -81.32 | UBC 540399 | "Elattarchus archidium. LINDSEY, UBC 540399, LA PLATA ISLAND, " |
52. | -1.30 | -81.32 | UBC 540399 | "Anisotremus interruptus. LINDSEY, UBC 540399, LA PLATA ISLAND, " |
53. | -1.30 | -81.32 | UBC 540399 | "Microlepidotus brevipinnis. LINDSEY, UBC 540399, LA PLATA ISLAND, " |
54. | -1.65 | -80.90 | UBC 540398 | "Carcharhinus albimarginatus. LINDSEY, UBC 540398, SALANGO, " |
55. | -1.65 | -80.90 | UBC 540398 | "Sufflamen verres. LINDSEY, UBC 540398, SALANGO, " |
56. | -1.65 | -80.90 | UBC 540398 | "Haemulon steindachneri. LINDSEY, UBC 540398, SALANGO, " |
57. | -1.65 | -80.90 | UBC 540398 | " . LINDSEY, UBC 540398, SALANGO, " |
58. | -1.65 | -80.90 | UBC 540398 | "Anisotremus caesius. LINDSEY, UBC 540398, SALANGO, " |
59. | -0.25 | -91.38 | UBC 560440 | " . Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
60. | -0.25 | -91.38 | UBC 560440 | " . Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
61. | -0.25 | -91.38 | UBC 560440 | "Sphyraena idiastes. Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
62. | -0.25 | -91.38 | UBC 560440 | " . Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
63. | -0.25 | -91.38 | UBC 560440 | "Muraena lentiginosa. Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
64. | -0.25 | -91.38 | UBC 560440 | "Nexilosus latifrons. Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
65. | -0.25 | -91.38 | UBC 560440 | "Epinephelus labriformis. Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
66. | -0.25 | -91.38 | UBC 560440 | " . Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
67. | -0.25 | -91.38 | UBC 560440 | " . Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
68. | -0.25 | -91.38 | UBC 560440 | " . Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
69. | -0.25 | -91.38 | UBC 560439 | " . Larkin, UBC 560439, ALBEMARLE ISLAND TAGUS COVE, " |
70. | -0.25 | -91.38 | UBC 560439 | "Ophichthus triserialis. Larkin, UBC 560439, ALBEMARLE ISLAND TAGUS COVE, " |
71. | -0.25 | -91.38 | UBC 560436 | "Sardinops sagax. Larkin, UBC 560436, ALBEMARLE ISLAND S OF TAGUS COVE, " |
72. | -0.25 | -91.38 | UBC 560436 | "Hemiramphus saltator. Larkin, UBC 560436, ALBEMARLE ISLAND S OF TAGUS COVE, " |
73. | -0.25 | -91.38 | UBC 560436 | "Kyphosus analogus. Larkin, UBC 560436, ALBEMARLE ISLAND S OF TAGUS COVE, " |
74. | -0.83 | -89.85 | UBC 560628 | "Sphoeroides annulatus. Larkin, P.A., UBC 560628, GALAPAGOS CHATHAM ID , " |
75. | -1.45 | -89.67 | UBC 560627 | "Balistes polylepis. Larkin, P.A., UBC 560627, GALAPAGOS ISLANDS HOOD ISLAND GARDINER BAY , " |
76. | -1.45 | -89.67 | UBC 560627 | " . Larkin, P.A., UBC 560627, GALAPAGOS ISLANDS HOOD ISLAND GARDINER BAY , " |
77. | -1.45 | -89.67 | UBC 560627 | "Bodianus diplotaenia. Larkin, P.A., UBC 560627, GALAPAGOS ISLANDS HOOD ISLAND GARDINER BAY , " |
78. | -1.45 | -89.67 | UBC 560627 | "Katsuwonus pelamis. Larkin, P.A., UBC 560627, GALAPAGOS ISLANDS HOOD ISLAND GARDINER BAY , " |
79. | -1.45 | -89.67 | UBC 560627 | "Selar crumenophthalmus. Larkin, P.A., UBC 560627, GALAPAGOS ISLANDS HOOD ISLAND GARDINER BAY , " |
80. | 0.30 | -89.95 | UBC 560443 | "Kuhlia mugil. Larkin, UBC 560443, GALAPAGOS ISLANDS TOWER ISLAND DARWIN BAY, " |
81. | -0.25 | -91.38 | UBC 560442 | "Halichoeres dispilus. Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
82. | -0.25 | -91.38 | UBC 560442 | "Abudefduf saxatilis. Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
83. | -0.25 | -91.38 | UBC 560442 | " . Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
84. | -0.25 | -91.38 | UBC 560442 | " . Larkin, UBC 560442, ALBEMARLE ISLAND TAGUS COVE, " |
85. | -0.25 | -91.38 | UBC 560440 | " . Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
86. | -0.25 | -91.38 | UBC 560440 | " . Larkin, UBC 560440, ALBEMARLE ISLAND TAGUS COVE, " |
87. | -0.50 | -90.52 | UBC 560434 | "Xenomugil thoburni. Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
88. | -0.50 | -90.52 | UBC 560434 | " . Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
89. | -0.50 | -90.52 | UBC 560434 | "Johnrandallia nigrirostris. Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
90. | -0.50 | -90.52 | UBC 560434 | "Archosargus pourtalesii. Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
91. | -0.50 | -90.52 | UBC 560434 | "Halichoeres nicholsi. Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
92. | -0.50 | -90.52 | UBC 560434 | " . Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
93. | -0.50 | -90.52 | UBC 560434 | "Opisthonema berlangai. Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
94. | -0.50 | -90.52 | UBC 560434 | " . Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
95. | -0.50 | -90.52 | UBC 560434 | "Stegastes arcifrons. Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
96. | -0.50 | -90.52 | UBC 560434 | "Caranx hippos. Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
97. | -0.50 | -90.52 | UBC 560434 | "Ophichthus triserialis. Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
98. | -0.50 | -90.52 | UBC 560434 | "Orthopristis cantharinus. Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
99. | -0.50 | -90.52 | UBC 560434 | "Haemulon scudderii. Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
100. | -0.50 | -90.52 | UBC 560434 | "Odontoscion eurymesops. Larkin, UBC 560434, INDEFATIGABLE ISLAND ITHABACA CHANNEL, " |
Back to Search |