No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 7.58 | 38.75 | AMNH 223761 |
2. | 7.58 | 38.75 | AMNH 223762 |
3. | 7.58 | 38.75 | AMNH 223763 |
4. | 7.58 | 38.75 | AMNH 223764 |
5. | 8.17 | 35.33 | AMNH 227273 |
6. | 8.17 | 35.33 | AMNH 227274 |
7. | 9.80 | 41.20 | P 91051.001191051.0015 | "Garra dembeensis. Glass B.P., P 91051.001191051.0015, Gota river, Harar Province, " |
8. | 7.87 | 34.43 | P 98032.0009 | "Microctenopoma pekkolai. J.E.S.B.E., P 98032.0009, seasonally flooded pond near Alvero riv., 7km W. of Abobo, White Nile basin, " |
9. | 7.87 | 34.43 | P 98032.000798032.0008 | "Microctenopoma pekkolai. J.E.S.B.E., P 98032.000798032.0008, seasonally flooded pond near Alvero riv., 7km W. of Abobo, White Nile basin, " |
10. | 7.88 | 34.32 | P 98032.0006 | "Ctenopoma muriei. J.E.S.B.E., P 98032.0006, Alvero riv., main channel, 30km W. of Abobo, White Nile basin, " |
11. | 7.88 | 34.32 | P 98032.000498032.0005 | "Ctenopoma muriei. J.E.S.B.E., P 98032.000498032.0005, Alvero riv., main channel, 30km W. of Abobo, White Nile basin, " |
12. | 7.88 | 34.32 | P 98032.000198032.0003 | "Ctenopoma petherici. J.E.S.B.E., P 98032.000198032.0003, Alvero riv., main channel, 30km W. of Abobo, White Nile basin, " |
13. | 7.07 | 38.03 | P 95027.001595027.0038 | " . Agnèse J.-F., P 95027.001595027.0038, lake Awasa (=Awusa), " |
14. | 8.42 | 39.08 | P 95027.000195027.0014 | " . Agnèse J.-F., P 95027.000195027.0014, lake Koka, " |
15. | 9.43 | 41.58 | P 91051.0248 | "Clarias gariepinus. Glass B.P., P 91051.0248, Haramya lake, Harar Province, " |
16. | 9.80 | 41.20 | P 91051.004491051.0064 | "Garra makiensis. Glass B.P., P 91051.004491051.0064, Gota river, Harar Province, " |
17. | 9.80 | 41.20 | P 91051.001191051.0064 | "Garra quadrimaculata. Glass B.P., P 91051.001191051.0064, Gota river, Harar Province, " |
18. | 9.80 | 41.20 | P 91051.000191051.0010 | "Labeobarbus intermedius. Glass B.P., P 91051.000191051.0010, Gota river, Harar Province, " |
19. | 9.80 | 41.20 | P 91051.001191051.0043 | "Garra dembeensis. Glass B.P., P 91051.001191051.0043, Gota river, Harar Province, " |
20. | 11.62 | 37.40 | P 82028.0159 | " . Dumont H., P 82028.0159, lake Tana, Bahar Dar, " |
21. | 9.22 | 39.17 | P 82028.0112 | "Garra blanfordii. Dumont H., P 82028.0112, riviertje 57 km NE Addis Ababa, " |
22. | 9.58 | 37.33 | P 82028.010982028.0111 | "Garra quadrimaculata. Dumont H., P 82028.010982028.0111, Fincha dam, " |
23. | 4.97 | 36.82 | P -189169 | "Clarias anguillaris. Zavattari E., P -189169, Gondaraba, Sagan, " |
24. | 13.33 | 41.05 | P -164730-164732 | " . Franchetti ., P -164730-164732, lago Giulietti, " |
25. | 13.17 | 40.83 | FB 2744764 | "Aphanius stiassnyae. , FB 2744764, Lake Afdera, 80 m below sea level, sw. part of lake where one of the hot springs joins the lake, ca. 13°10'N, 40°50'E, Afar Region, Ethiopia., " |
26. | 16.00 | 40.00 | FB 2740182 | "Minilabrus striatus. , FB 2740182, Um Aabak near Entedebir, 16°N, 40°E, Dahlak Archipelago, Ethiopia, Red Sea., " |
27. | -9.00 | 41.08 | FB 2736884 | "Labeo bottegi. , FB 2736884, Modjo R., Wabbe Shebeili [Webi Shebeli] system, s. Ethiopia, ca. 9°00'S, 41°05'E., " |
28. | 1969 | 15.00 | 39.00 | GCRL 13858 |
29. | 1990 | 11.65 | 37.38 | AMNH 227688 |
30. | 1993 | 11.93 | 37.18 | AMNH 227687 |
31. | 1995 | 11.58 | 37.50 | AMNH 223677 |
32. | 1995 | 8.00 | 38.75 | AMNH 223765 |
33. | 1995 | 8.00 | 38.75 | AMNH 223766 |
34. | 1995 | 8.00 | 38.75 | AMNH 223767 |
35. | 1995 | 8.00 | 38.75 | AMNH 223768 |
36. | 1995 | 8.00 | 38.75 | AMNH 223769 |
37. | 1995 | 7.92 | 39.00 | AMNH 223770 |
38. | 1995 | 7.50 | 38.67 | AMNH 223771 |
39. | 1995 | 7.50 | 38.67 | AMNH 223772 |
40. | 1995 | 7.17 | 38.67 | AMNH 223773 |
41. | 1995 | 7.17 | 38.67 | AMNH 223774 |
42. | 1995 | 7.17 | 38.67 | AMNH 223775 |
43. | 1995 | 7.17 | 39.92 | AMNH 223776 |
44. | 1995 | 7.17 | 39.92 | AMNH 223777 |
45. | 1995 | 7.08 | 39.50 | AMNH 223778 |
46. | 1995 | 7.25 | 39.75 | AMNH 223779 |
47. | 1995 | 7.92 | 39.00 | AMNH 223780 |
48. | 1995 | 7.92 | 39.00 | AMNH 223781 |
49. | 1995 | 7.92 | 39.00 | AMNH 223782 |
50. | 1995 | 7.92 | 39.00 | AMNH 223783 |
51. | 1995 | 7.92 | 39.00 | AMNH 223784 |
52. | 1995 | 7.92 | 39.00 | AMNH 223785 |
53. | 1995 | 7.92 | 39.08 | AMNH 223786 |
54. | 1995 | 7.92 | 39.08 | AMNH 223787 |
55. | 1995 | 7.92 | 39.08 | AMNH 223788 |
56. | 1995 | 7.92 | 39.08 | AMNH 223789 |
57. | 1995 | 11.58 | 37.50 | AMNH 223790 |
58. | 1995 | 11.58 | 37.50 | AMNH 223791 |
59. | 1995 | 11.58 | 37.50 | AMNH 223792 |
60. | 1995 | 11.58 | 37.50 | AMNH 223793 |
61. | 1995 | 11.92 | 37.58 | AMNH 223794 |
62. | 1995 | 11.83 | 37.58 | AMNH 223795 |
63. | 1995 | 11.75 | 37.50 | AMNH 223796 |
64. | 1995 | 11.67 | 37.50 | AMNH 223797 |
65. | 1995 | 11.67 | 37.50 | AMNH 223798 |
66. | 1995 | 11.67 | 37.50 | AMNH 223799 |
67. | 1995 | 11.67 | 37.50 | AMNH 223800 |
68. | 1995 | 11.67 | 37.50 | AMNH 223801 |
69. | 1995 | 11.67 | 37.50 | AMNH 223802 |
70. | 1995 | 11.67 | 37.50 | AMNH 223803 |
71. | 1995 | 11.67 | 37.50 | AMNH 223804 |
72. | 1995 | 11.67 | 37.50 | AMNH 223805 |
73. | 1995 | 11.67 | 37.33 | AMNH 223806 |
74. | 1995 | 11.67 | 37.33 | AMNH 223807 |
75. | 1995 | 11.67 | 37.33 | AMNH 223808 |
76. | 1995 | 11.67 | 37.33 | AMNH 223809 |
77. | 1995 | 11.67 | 37.33 | AMNH 223810 |
78. | 1995 | 11.67 | 37.33 | AMNH 223811 |
79. | 1995 | 11.67 | 37.33 | AMNH 223812 |
80. | 1995 | 11.67 | 37.33 | AMNH 223813 |
81. | 1995 | 11.67 | 37.33 | AMNH 223814 |
82. | 1995 | 11.67 | 37.33 | AMNH 223815 |
83. | 1995 | 11.67 | 37.33 | AMNH 223816 |
84. | 1995 | 11.67 | 37.33 | AMNH 223817 |
85. | 1995 | 11.67 | 37.33 | AMNH 223818 |
86. | 1995 | 11.67 | 37.33 | AMNH 223819 |
87. | 1995 | 11.67 | 37.33 | AMNH 223820 |
88. | 1995 | 11.67 | 37.33 | AMNH 223821 |
89. | 1995 | 11.67 | 37.33 | AMNH 223822 |
90. | 1995 | 11.67 | 37.33 | AMNH 223823 |
91. | 1995 | 11.67 | 37.33 | AMNH 223824 |
92. | 1995 | 11.67 | 37.33 | AMNH 223825 |
93. | 1995 | 11.50 | 37.42 | AMNH 223826 |
94. | 1995 | 11.50 | 37.42 | AMNH 223827 |
95. | 1995 | 11.50 | 37.42 | AMNH 223828 |
96. | 1995 | 11.50 | 37.42 | AMNH 223829 |
97. | 1995 | 11.50 | 37.42 | AMNH 223830 |
98. | 1995 | 7.92 | 39.08 | AMNH 226142 |
99. | 1995 | 11.62 | 37.40 | AMNH 227689 |
100. | 1995 | 11.77 | 37.37 | AMNH 227690 |
Back to Search |