No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 5.70 | -8.10 | P 80036.180180036.1802 | " . Louette & Rigaux, P 80036.180180036.1802, Duo Town, " |
2. | 5.70 | -8.10 | P 80036.176980036.1800 | "Enteromius zalbiensis. Louette & Rigaux, P 80036.176980036.1800, Duo Town, " |
3. | 7.62 | -9.50 | P 75026.000175026.0004 | "Nimbapanchax leucopterygius. Roloff E., P 75026.000175026.0004, Salayea, " |
4. | 5.75 | -8.08 | P 80043.0002 | "Mormyrus rume. Johnson W.G., P 80043.0002, Grand Gedeh County, " |
5. | 5.75 | -8.08 | P 80043.0001 | "Marcusenius ussheri. Johnson W.G., P 80043.0001, Grand Gedeh County, " |
6. | 5.17 | -8.00 | P 80036.367780036.3686 | "Kribia nana. Louette & Rigaux, P 80036.367780036.3686, Pahlwoken, Cavalla bekken, " |
7. | 5.17 | -8.00 | P 80036.367580036.3676 | "Kribia nana. Louette & Rigaux, P 80036.367580036.3676, Pahlwoken, Cavalla bekken, " |
8. | 5.17 | -8.00 | P 80036.367380036.3674 | "Awaous lateristriga. Louette & Rigaux, P 80036.367380036.3674, Pahlwoken, Cavalla bekken, " |
9. | 6.12 | -8.57 | P 80036.366480036.3670 | "Ctenopoma kingsleyae. Louette & Rigaux, P 80036.366480036.3670, Chesla, Sangwin bekken, " |
10. | 6.17 | -8.47 | P 80036.367180036.3672 | "Mastacembelus praensis. Louette & Rigaux, P 80036.367180036.3672, Ke Town, Cavalla bekken, " |
11. | 6.07 | -8.62 | P 80036.3663 | "Ctenopoma kingsleyae. Louette M., P 80036.3663, Jusohn, Sangwin bekken, " |
12. | 6.27 | -8.72 | P 80036.366080036.3662 | "Ctenopoma kingsleyae. Louette & Rigaux, P 80036.366080036.3662, Cestos, S. of L.T.C., " |
13. | 6.27 | -8.72 | P 80036.364680036.3659 | "Ctenopoma kingsleyae. Louette & Rigaux, P 80036.364680036.3659, Cestos, S. of L.T.C., " |
14. | 6.27 | -8.70 | P 80036.363980036.3645 | "Ctenopoma kingsleyae. Louette & Rigaux, P 80036.363980036.3645, Duzei, Cestos bekken, " |
15. | 6.07 | -8.62 | P 80036.363280036.3637 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.363280036.3637, Jusohn, Sangwin bekken, " |
16. | 6.12 | -8.57 | P 80036.361780036.3631 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.361780036.3631, Chesla, Sangwin bekken, " |
17. | 6.17 | -8.47 | P 80036.3616 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.3616, Ke Town, Cavalla bekken, " |
18. | 5.70 | -8.10 | P 80036.358680036.3595 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.358680036.3595, Duo Town, " |
19. | 6.07 | -8.62 | P 80036.359680036.3615 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.359680036.3615, Jusohn, Sangwin bekken, " |
20. | 5.70 | -8.10 | P 80036.358480036.3585 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.358480036.3585, Duo Town, " |
21. | 5.70 | -8.10 | P 80036.357880036.3583 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.357880036.3583, Duo Town, " |
22. | 5.13 | -8.05 | P 80036.356080036.3574 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.356080036.3574, 1 mijl NE Johnson camp, ?Dubo of Grand Cess bekken, " |
23. | 5.13 | -8.03 | P 80036.357580036.3577 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.357580036.3577, Juokwoke, Grand Cess, " |
24. | 5.13 | -8.03 | P 80036.355580036.3559 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.355580036.3559, Juokwoke, Grand Cess, " |
25. | 5.12 | -8.05 | P 80036.3554 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.3554, Johnson camp, Wu river, Dubo bekken, " |
26. | 5.00 | -8.13 | P 80036.355080036.3553 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.355080036.3553, Napona Town, Dubo bekken, " |
27. | 5.17 | -8.00 | P 80036.354780036.3548 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.354780036.3548, Pahlwoken, Cavalla bekken, " |
28. | 5.17 | -8.00 | P 80036.3549 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.3549, Pahlwoken, Cavalla bekken, " |
29. | 5.13 | -8.03 | P 80036.352980036.3546 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.352980036.3546, Juokwoke, Grand Cess, " |
30. | 5.18 | -7.98 | P 80036.3528 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.3528, Sweke, Cavalla bekken, " |
31. | 5.15 | -7.98 | P 80036.3522 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.3522, Tatuke, Cavalla bekken, " |
32. | 5.13 | -8.03 | P 80036.352380036.3527 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.352380036.3527, Juokwoke, Grand Cess, " |
33. | 5.17 | -8.00 | P 80036.351480036.3521 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.351480036.3521, Pahlwoken, Cavalla bekken, " |
34. | 6.27 | -8.72 | P 80036.344880036.3455 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.344880036.3455, Cestos, S. of L.T.C., " |
35. | 6.27 | -8.72 | P 80036.345680036.3513 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.345680036.3513, Cestos, S. of L.T.C., " |
36. | 6.27 | -8.72 | P 80036.342880036.3447 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.342880036.3447, Cestos, S. of L.T.C., " |
37. | 6.27 | -8.70 | P 80036.3404 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.3404, Duzei, Cestos bekken, " |
38. | 6.27 | -8.72 | P 80036.340580036.3427 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.340580036.3427, Cestos, S. of L.T.C., " |
39. | 6.30 | -8.55 | P 80036.340280036.3403 | "Hemichromis fasciatus. Louette & Rigaux, P 80036.340280036.3403, Tule, Cavalla bekken, " |
40. | 6.22 | -8.42 | P 80036.336580036.3401 | "Hemichromis bimaculatus. Louette & Rigaux, P 80036.336580036.3401, Zleh Town, Cavalla bekken, " |
41. | 5.70 | -8.10 | P 80036.335280036.3364 | "Hemichromis bimaculatus. Louette & Rigaux, P 80036.335280036.3364, Duo Town, " |
42. | 5.70 | -8.10 | P 80036.333680036.3351 | "Hemichromis bimaculatus. Louette & Rigaux, P 80036.333680036.3351, Duo Town, " |
43. | 5.13 | -8.03 | P 80036.331780036.3327 | "Hemichromis bimaculatus. Louette & Rigaux, P 80036.331780036.3327, Juokwoke, Grand Cess, " |
44. | 5.70 | -8.10 | P 80036.332880036.3335 | "Hemichromis bimaculatus. Louette & Rigaux, P 80036.332880036.3335, Duo Town, " |
45. | 5.12 | -8.05 | P 80036.3316 | "Hemichromis bimaculatus. Louette & Rigaux, P 80036.3316, Johnson camp, Wu river, Dubo bekken, " |
46. | 5.17 | -8.00 | P 80036.331180036.3315 | "Hemichromis bimaculatus. Louette & Rigaux, P 80036.331180036.3315, Pahlwoken, Cavalla bekken, " |
47. | 5.17 | -8.02 | P 80036.330980036.3310 | "Hemichromis bimaculatus. Louette & Rigaux, P 80036.330980036.3310, Kleken, Cavalla bekken, " |
48. | 5.17 | -8.00 | P 80036.330580036.3308 | "Hemichromis bimaculatus. Louette & Rigaux, P 80036.330580036.3308, Pahlwoken, Cavalla bekken, " |
49. | 5.13 | -8.03 | P 80036.329780036.3298 | "Hemichromis bimaculatus. Louette & Rigaux, P 80036.329780036.3298, Juokwoke, Grand Cess, " |
50. | 5.17 | -8.00 | P 80036.329980036.3304 | "Hemichromis bimaculatus. Louette & Rigaux, P 80036.329980036.3304, Pahlwoken, Cavalla bekken, " |
51. | 5.18 | -7.98 | P 80036.329580036.3296 | "Hemichromis bimaculatus. Louette & Rigaux, P 80036.329580036.3296, Sweke, Cavalla bekken, " |
52. | 5.13 | -8.03 | P 80036.320580036.3294 | "Hemichromis bimaculatus. Louette & Rigaux, P 80036.320580036.3294, Juokwoke, Grand Cess, " |
53. | 5.18 | -7.98 | P 80036.3193 | "Hemichromis bimaculatus. Louette & Rigaux, P 80036.3193, Sweke, Cavalla bekken, " |
54. | 5.17 | -8.00 | P 80036.319480036.3204 | "Hemichromis bimaculatus. Louette & Rigaux, P 80036.319480036.3204, Pahlwoken, Cavalla bekken, " |
55. | 5.17 | -8.00 | P 80036.318980036.3192 | "Hemichromis bimaculatus. Louette & Rigaux, P 80036.318980036.3192, Pahlwoken, Cavalla bekken, " |
56. | 5.17 | -8.00 | P 80036.316180036.3188 | "Hemichromis bimaculatus. Louette & Rigaux, P 80036.316180036.3188, Pahlwoken, Cavalla bekken, " |
57. | 6.27 | -8.72 | P 80036.3160 | "Hemichromis bimaculatus. Louette & Rigaux, P 80036.3160, Cestos, S. of L.T.C., " |
58. | 6.27 | -8.70 | P 80036.3159 | "Hemichromis bimaculatus. Louette & Rigaux, P 80036.3159, Duzei, Cestos bekken, " |
59. | 5.70 | -8.10 | P 80036.304580036.3046 | "Coptodon zillii. Louette & Rigaux, P 80036.304580036.3046, Duo Town, " |
60. | 6.22 | -8.42 | P 80036.304780036.3158 | "Coptodon zillii. Louette & Rigaux, P 80036.304780036.3158, Zleh Town, Cavalla bekken, " |
61. | 5.70 | -8.10 | P 80036.3044 | "Coptodon zillii. Louette & Rigaux, P 80036.3044, Duo Town, " |
62. | 6.07 | -8.62 | P 80036.303980036.3040 | "Coptodon walteri. Louette & Rigaux, P 80036.303980036.3040, Jusohn, Sangwin bekken, " |
63. | 6.07 | -8.62 | P 80036.304180036.3043 | "Coptodon walteri. Louette & Rigaux, P 80036.304180036.3043, Jusohn, Sangwin bekken, " |
64. | 6.22 | -8.42 | P 80036.3038 | "Coptodon walteri. Louette & Rigaux, P 80036.3038, Zleh Town, Cavalla bekken, " |
65. | 6.27 | -8.72 | P 80036.298780036.3036 | "Coptodon walteri. Louette & Rigaux, P 80036.298780036.3036, Cestos, S. of L.T.C., " |
66. | 5.70 | -8.10 | P 80036.3037 | "Coptodon walteri. Louette & Rigaux, P 80036.3037, Duo Town, " |
67. | 6.27 | -8.72 | P 80036.296580036.2986 | "Coptodon walteri. Louette & Rigaux, P 80036.296580036.2986, Cestos, S. of L.T.C., " |
68. | 6.27 | -8.72 | P 80036.295080036.2964 | "Coptodon walteri. Louette & Rigaux, P 80036.295080036.2964, Cestos, S. of L.T.C., " |
69. | 6.27 | -8.72 | P 80036.293080036.2945 | "Coptodon walteri. Louette & Rigaux, P 80036.293080036.2945, Cestos, S. of L.T.C., " |
70. | 6.27 | -8.72 | P 80036.294680036.2949 | "Coptodon walteri. Louette & Rigaux, P 80036.294680036.2949, Cestos, S. of L.T.C., " |
71. | 6.27 | -8.70 | P 80036.292180036.2929 | "Coptodon walteri. Louette & Rigaux, P 80036.292180036.2929, Duzei, Cestos bekken, " |
72. | 6.27 | -8.72 | P 80036.288680036.2917 | "Heterotilapia cessiana. Louette & Rigaux, P 80036.288680036.2917, Cestos, S. of L.T.C., " |
73. | 6.30 | -8.55 | P 80036.291880036.2920 | "Coptodon walteri. Louette & Rigaux, P 80036.291880036.2920, Tule, Cavalla bekken, " |
74. | 6.27 | -8.72 | P 80036.286680036.2885 | "Heterotilapia cessiana. Louette & Rigaux, P 80036.286680036.2885, Cestos, S. of L.T.C., " |
75. | 6.27 | -8.72 | P 80036.283780036.2847 | "Heterotilapia cessiana. Louette & Rigaux, P 80036.283780036.2847, Cestos, S. of L.T.C., " |
76. | 6.27 | -8.72 | P 80036.284880036.2865 | "Heterotilapia cessiana. Louette & Rigaux, P 80036.284880036.2865, Cestos, S. of L.T.C., " |
77. | 6.27 | -8.72 | P 80036.282780036.2836 | "Heterotilapia cessiana. Louette & Rigaux, P 80036.282780036.2836, Cestos, S. of L.T.C., " |
78. | 6.27 | -8.72 | P 80036.280680036.2826 | "Heterotilapia cessiana. Louette & Rigaux, P 80036.280680036.2826, Cestos, S. of L.T.C., " |
79. | 6.27 | -8.72 | P 80036.2763 | "Heterotilapia cessiana. Louette & Rigaux, P 80036.2763, Cestos, S. of L.T.C., " |
80. | 6.27 | -8.72 | P 80036.276480036.2805 | "Heterotilapia cessiana. Louette & Rigaux, P 80036.276480036.2805, Cestos, S. of L.T.C., " |
81. | 6.12 | -8.57 | P 80036.271080036.2762 | "Epiplatys olbrechtsi. Louette & Rigaux, P 80036.271080036.2762, Chesla, Sangwin bekken, " |
82. | 5.70 | -8.10 | P 80036.269480036.2703 | "Epiplatys olbrechtsi. Louette & Rigaux, P 80036.269480036.2703, Duo Town, " |
83. | 6.10 | -8.58 | P 80036.270480036.2709 | "Epiplatys olbrechtsi. Louette & Rigaux, P 80036.270480036.2709, Jaudi, Sangwin bekken, " |
84. | 5.13 | -8.03 | P 80036.2693 | "Epiplatys olbrechtsi. Louette & Rigaux, P 80036.2693, Juokwoke, Grand Cess, " |
85. | 5.17 | -8.00 | P 80036.267180036.2692 | "Epiplatys olbrechtsi. Louette & Rigaux, P 80036.267180036.2692, Pahlwoken, Cavalla bekken, " |
86. | 5.17 | -8.02 | P 80036.262980036.2631 | "Epiplatys olbrechtsi. Louette & Rigaux, P 80036.262980036.2631, Kleken, Cavalla bekken, " |
87. | 5.17 | -8.02 | P 80036.263280036.2670 | "Epiplatys olbrechtsi. Louette & Rigaux, P 80036.263280036.2670, Kleken, Cavalla bekken, " |
88. | 5.17 | -8.00 | P 80036.252780036.2628 | "Epiplatys olbrechtsi. Louette & Rigaux, P 80036.252780036.2628, Pahlwoken, Cavalla bekken, " |
89. | 5.17 | -8.00 | P 80036.249280036.2526 | "Epiplatys olbrechtsi. Louette & Rigaux, P 80036.249280036.2526, Pahlwoken, Cavalla bekken, " |
90. | 5.17 | -8.02 | P 80036.249080036.2491 | "Epiplatys olbrechtsi. Louette & Rigaux, P 80036.249080036.2491, Kleken, Cavalla bekken, " |
91. | 5.18 | -7.98 | P 80036.247480036.2475 | "Epiplatys olbrechtsi. Louette & Rigaux, P 80036.247480036.2475, Sweke, Cavalla bekken, " |
92. | 5.17 | -8.00 | P 80036.247680036.2489 | "Epiplatys olbrechtsi. Louette & Rigaux, P 80036.247680036.2489, Pahlwoken, Cavalla bekken, " |
93. | 5.15 | -7.98 | P 80036.247180036.2473 | "Epiplatys olbrechtsi. Louette & Rigaux, P 80036.247180036.2473, Tatuke, Cavalla bekken, " |
94. | 5.17 | -8.00 | P 80036.244880036.2455 | "Epiplatys olbrechtsi. Louette & Rigaux, P 80036.244880036.2455, Pahlwoken, Cavalla bekken, " |
95. | 5.17 | -8.00 | P 80036.245680036.2470 | "Epiplatys olbrechtsi. Louette & Rigaux, P 80036.245680036.2470, Pahlwoken, Cavalla bekken, " |
96. | 6.27 | -8.72 | P 80036.231980036.2447 | "Epiplatys olbrechtsi. Louette & Rigaux, P 80036.231980036.2447, Cestos, S. of L.T.C., " |
97. | 6.27 | -8.72 | P 80036.220180036.2318 | "Epiplatys olbrechtsi. Louette & Rigaux, P 80036.220180036.2318, Cestos, S. of L.T.C., " |
98. | 6.27 | -8.70 | P 80036.216280036.2200 | "Epiplatys olbrechtsi. Louette & Rigaux, P 80036.216280036.2200, Duzei, Cestos bekken, " |
99. | 6.07 | -8.62 | P 80036.215880036.2159 | "Malapterurus punctatus. Louette & Rigaux, P 80036.215880036.2159, Jusohn, Sangwin bekken, " |
100. | 5.70 | -8.10 | P 80036.216080036.2161 | "Poropanchax normani. Louette & Rigaux, P 80036.216080036.2161, Duo Town, " |
Back to Search |