No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -29.58 | 168.10 | FB 2745230 | "Paraulopus novaeseelandiae. , FB 2745230, Off Norfolk Is., South Pacific, 29°35.0'S, 168°05.8'E, 308 m., " |
2. | -29.08 | 167.98 | FB 2743536 | "Ostorhinchus flavus. , FB 2743536, West side of Nepean I., Norfolk I., ca. 29°05'S, 167°59'E, 15-20 m., " |
3. | -29.25 | 167.97 | FB 2743459 | "Dipulus norfolkanus. , FB 2743459, Cascade Rocks, Norfolk I., 29°15'S, 167°58'E, 0-0.5 m., " |
4. | -29.08 | 167.98 | FB 2743152 | "Upeneus francisi. , FB 2743152, Duncombe Bay, Norfolk I., 29°05'S, 167°59'E, 18 m., " |
5. | 1975 | -29.12 | 167.97 | AMS I.18773-002 | "Suezichthys arquatus. B. C. Russell, AMS I.18773-002, eastern point, Philip Island, compatible with distributional range" |
6. | 1975 | -29.07 | 167.95 | AMS I.18497-001 | "Alabes springeri. C. Anderson et al., AMS I.18497-001, Point Hunter, Emily Bay, Norfolk I., Compatible with distributional range" |
7. | 1984 | -29.25 | 167.97 | NTM S.11422-00 | "Dipulus norfolkanus. H. and J. Larson, NTM S.11422-00, Cascade Rocks, 0-0.5 m., Compatible with distributional range" |
8. | 1986 | -33.12 | 166.84 | NMNZP. 20150 | "Centrophorus harrissoni. , NMNZP. 20150, southern Norfolk Ridge, Compatible with distributional range" |
9. | 2003 | -29.70 | 168.02 | CSIRO H 6007-14 | "Phenacoscorpius longirostris. , CSIRO H 6007-14, South of Norfolk Island, Norfolk Island Ridge, Tasman Sea., Compatible with distributional range" |
10. | 2003 | -28.90 | 167.67 | CSIRO H 6009-05 | "Scorpaena bulacephala. , CSIRO H 6009-05, South of Norfolk Island, Norfolk Ridge, Tasman Sea., Compatible with distributional range" |
Back to Search |