No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 37.60 | -25.70 | MNHN 2009-478 | "Liza aurata. , MNHN 2009-478, São Miguel, Compatible with distributional range" |
2. | 36.22 | -33.90 | FB 2745535 | "Pachycara saldanhai. , FB 2745535, Rainbow hydrothermal vent field (PP37), north Azores segment of Mid-Atlantic Ridge, 36°13.43'N, 33°54.08'W, 2280 m., " |
3. | 32.93 | -23.78 | FB 2743843 | "Saccopharynx paucovertebratis. , FB 2743843, Near the Azores, 32°56'N, 23°47'W, Dana sta. 4180 IV, 0-ca. 1700 m., " |
4. | 32.97 | -33.24 | FB 2743842 | "Saccopharynx trilobatus. , FB 2743842, Southwest of the Azores, 32°58'N, 33°14.6'W, Discovery sta. 10376, 1205-1305 m., " |
5. | 34.98 | -33.02 | FB 2743496 | "Saccopharynx hjorti. , FB 2743496, Southwest of the Azores, 34°59'N, 33°01'W, Michael Sars sta. 53, 0 - ca. 1400 m., " |
6. | 37.58 | -29.43 | FB 2742938 | "Aldrovandia phalacra. , FB 2742938, Morocco, 1103-2190 m; Sudan, 1250-1435 m; Azores, 37°35'N, 29°26'W, 1442-2220 m., " |
7. | 39.32 | -35.41 | FB 2740950 | "Photonectes margarita. , FB 2740950, West of the Azores, 39°19'N, 35°24'30"W, sta. 3284, 0-1000 m., " |
8. | 37.07 | -28.65 | FB 2739413 | "Poromitra crassiceps. , FB 2739413, Off Azores, 37°04'N, 28°39'W, Princesse Alice sta. 2244, 0-3000 m., " |
9. | 42.11 | -14.70 | FB 2739114 | "Meteoria erythrops. , FB 2739114, Off Azores, North Atlantic, 42°06.3'N, 14°42'W to 42°08.1'N, 14°30.7'W, 5320 m., " |
10. | 31.74 | -42.65 | FB 2739095 | "Barathrites iris. , FB 2739095, Southwest of Azores, 31°44'30"N, 42°39'W, sta. 2108, 3465 m., " |
11. | 43.07 | -19.70 | FB 2739069 | "Parabrotula plagiophthalma. , FB 2739069, Northeast of Azores, 43°04'N, 19°42'W, sta. 2870, 0-1500 m., " |
12. | 37.58 | -29.43 | FB 2738917 | "Trachonurus sulcatus. , FB 2738917, Off the Azores, 37°35'N, 29°26'W, sta. 121, 1442 m., " |
13. | 32.38 | -28.39 | FB 2738838 | "Bathygadus melanobranchus. , FB 2738838, South of Pic I., Azores, 32°23'N, 28°23'30"W, sta. 3250, 1153 m., " |
14. | 38.57 | -28.70 | FB 2738825 | "Gaidropsarus guttatus. , FB 2738825, Fayal, Azores, 38°34'N, 28°42'W, sta. 103, 15 m., " |
15. | 32.10 | -39.47 | FB 2738600 | "Ceratoscopelus warmingii. , FB 2738600, Southwest of Azores, 32°06'N, 39°28'W., " |
16. | 36.79 | -27.15 | FB 2738500 | "Bathytyphlops sewelli. , FB 2738500, South of the Azores, N. Atlantic, 36°47.4'N, 27°09'W, 3550 m., " |
17. | 32.92 | -21.85 | FB 2738443 | "Photonectes parvimanus. , FB 2738443, Southwest of Azores, North Atlantic, 32°55'N, 21°51'W, Dana sta. 1148, 175 m (500 m wire out)., " |
18. | 39.32 | -35.41 | FB 2738441 | "Photonectes braueri. , FB 2738441, West of the Azores, 39°19'N, 35°24'30"W, sta. 3284, 0-1000 m., " |
19. | 38.92 | -34.13 | FB 2738429 | "Flagellostomias boureei. , FB 2738429, Southwest of the Azores, 38°55'N, 34°07'30"W, sta. 3279, 0-3000 m., " |
20. | 38.15 | -25.60 | FB 2738355 | "Sigmops bathyphilus. , FB 2738355, West of Sao Miguel, Azores, 38°09'N, 25°36'W, 4020 m., " |
21. | 1887 | 38.57 | -30.72 | MOM 0091-0050 | "Photostomias guernei. , MOM 0091-0050, Azores., Compatible with distributional range" |
22. | 1971 | 37.33 | -25.47 | MNHN 2009-0504 | "Histiobranchus australis. , MNHN 2009-0504, Collected off São Miguel., Compatible with distributional range" |
23. | 1971 | 37.33 | -25.47 | MNHN 2009-0503 | "Histiobranchus australis. , MNHN 2009-0503, Collected off São Miguel., Compatible with distributional range" |
24. | 1986 | 37.73 | -25.67 | AMNH 78524 |
25. | 1990 | 37.01 | -25.16 | SAIAB 36096 | "Liza aurata. , SAIAB 36096, Baia dos Anjos, Santa Maria., Compatible with distributional range" |
26. | 2004 | 38.33 | -29.83 | DOP-3120 | "Hippocampus erectus. , DOP-3120, Banco Açores, " |
Back to Search |