No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 17.10 | -62.28 | FB 2744223 | "Galeus springeri. , FB 2744223, Off Leeward Is., Lesser Antilles, 17°06'N, 62°17'W, 589 m., " |
2. | 18.44 | -63.21 | FB 2742915 | "Mixomyrophis pusillipinna. , FB 2742915, Off Anguilla, Lesser Antilles, 18°26.4'N, 63°12.6'W to 18°28'N, 63°11.1'W, 393-451 m., " |
3. | 21.83 | -63.38 | FB 2742308 | "Cypselurus comatus. , FB 2742308, About 200 mi. north of Sombrero, British West Indies, 21°50'N, 63°23'W (flew aboard)., " |
4. | 18.30 | -63.38 | FB 2738055 | "Apristurus canutus. , FB 2738055, Leeward Is. near Anguilla, Lesser Antilles, 18°18'N, 63°23'W, Caribbean Sea, Oregon II sta. 10834, 687 m., " |
5. | 17.72 | -64.93 | FB 2737508 | "Eustomias digitatus. , FB 2737508, Off Leeward Is., 17°43'N, 64°56'W, Lesser Antilles, 0 - ca.450 m., " |
Back to Search |