No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -4.17 | 55.67 | P A5024.0013A5024.0015 | " . Monticelli D., P A5024.0013A5024.0015, Aride island, RT colony, " |
2. | -4.17 | 55.67 | P A5024.0010 | " . Monticelli D., P A5024.0010, Aride island, RT colony, " |
3. | -4.17 | 55.67 | P A5024.0011A5024.0012 | " . Monticelli D., P A5024.0011A5024.0012, Aride island, RT colony, " |
4. | -4.17 | 55.67 | P A5024.0009 | " . Monticelli D., P A5024.0009, Aride island, RT colony, " |
5. | -4.17 | 55.67 | P A5024.0008 | "Dipterygonotus balteatus. Monticelli D., P A5024.0008, Aride island, RT colony, " |
6. | -4.17 | 55.67 | P A5024.0007 | " . Monticelli D., P A5024.0007, Aride island, RT colony, " |
7. | -4.17 | 55.67 | P A5024.0004A5024.0005 | " . Monticelli D., P A5024.0004A5024.0005, Aride island, RT colony, " |
8. | -4.17 | 55.67 | P A5024.0006 | " . Monticelli D., P A5024.0006, Aride island, RT colony, " |
9. | -4.17 | 55.67 | P A5024.0002A5024.0003 | " . Monticelli D., P A5024.0002A5024.0003, Aride island, RT colony, " |
10. | -4.17 | 55.67 | P A5024.0001 | " . Monticelli D., P A5024.0001, Aride island, RT colony, " |
11. | -4.55 | 55.50 | P 92113.000192113.0004 | "Oreochromis mossambicus. De Muylder E., P 92113.000192113.0004, Mahé, Victoria, " |
12. | -4.55 | 55.50 | P 92073.000192073.0002 | "Pachypanchax playfairii. De Muylder E., P 92073.000192073.0002, Mahé, beek Lablache, dist. Glacis, " |
13. | -4.62 | 55.47 | P 80025.000180025.0003 | "Pachypanchax playfairii. de Rijt J., P 80025.000180025.0003, in een beek in de botanische tuin van Victoria op het eiland Mahé, " |
14. | -4.50 | 55.23 | P -188939-188944 | "Pachypanchax playfairii. Benoit & Van Mol, P -188939-188944, Silhouette, mare aux cochons, " |
15. | -4.80 | 55.52 | P -188798-188862 | "Pachypanchax playfairii. Benoit & Van Mol, P -188798-188862, Mahé, sud: les Canelles, " |
16. | -4.80 | 55.52 | P -188863-188938 | "Pachypanchax playfairii. Benoit & Van Mol, P -188863-188938, Mahé, sud: les Canelles, " |
17. | -4.80 | 55.52 | P -188796-188862 | "Pachypanchax playfairii. Benoit & Van Mol, P -188796-188862, Mahé, sud: les Canelles, " |
18. | -4.80 | 55.52 | P -188796-188797 | "Pachypanchax playfairii. Benoit & Van Mol, P -188796-188797, Mahé, sud: les Canelles, " |
19. | -3.75 | 55.25 | IGFA | "Acanthocybium solandri. , IGFA, Bird Island, " |
20. | -3.75 | 55.75 | IGFA | "Gymnosarda unicolor. , IGFA, Denis Island, " |
21. | -3.75 | 55.75 | IGFA | "Gymnosarda unicolor. , IGFA, Denis Island, " |
22. | -3.75 | 55.75 | IGFA | "Gymnosarda unicolor. , IGFA, Denis Island, " |
23. | -3.75 | 55.75 | IGFA | "Gymnosarda unicolor. , IGFA, Denis Island, " |
24. | -3.75 | 55.75 | IGFA | "Gymnosarda unicolor. , IGFA, Denis Island, " |
25. | -3.75 | 55.75 | IGFA | "Gymnosarda unicolor. , IGFA, Denis Island, " |
26. | -3.75 | 55.75 | IGFA | "Gymnosarda unicolor. , IGFA, Denis Island, " |
27. | -3.75 | 55.25 | IGFA | "Gymnosarda unicolor. , IGFA, Bird Island, " |
28. | -7.00 | 52.75 | IGFA | "Caranx ignobilis. , IGFA, Alphonse Island, " |
29. | -7.00 | 52.75 | IGFA | "Caranx ignobilis. , IGFA, Alphonse Island, " |
30. | -7.00 | 52.75 | IGFA | "Caranx ignobilis. , IGFA, Alphonse Island, " |
31. | -7.00 | 52.75 | IGFA | "Caranx ignobilis. , IGFA, Alphonse Island, " |
32. | -3.75 | 55.75 | IGFA | "Elagatis bipinnulata. , IGFA, Denis Island, " |
33. | -4.73 | 55.52 | IGFA | "Scomberoides lysan. , IGFA, Anse Royale, " |
34. | -4.25 | 55.75 | IGFA | "Euthynnus affinis. , IGFA, Praslin Island, " |
35. | -5.75 | 53.75 | IGFA | "Tylosurus crocodilus. , IGFA, Desroches Island, " |
36. | -3.75 | 55.25 | IGFA | "Rhynchobatus djiddensis. , IGFA, Bird Island, " |
37. | -5.75 | 53.75 | IGFA | "Epinephelus chabaudi. , IGFA, Desroches Island, " |
38. | -5.75 | 53.75 | IGFA | "Epinephelus chabaudi. , IGFA, Desroches Island, " |
39. | 7.08 | 52.73 | FB 2744773 | "Paracheilinus attenuatus. , FB 2744773, North side of Amirante Is., St. Francois Atoll, Seychelles, 7°05'N, 52°44'E, 28 m., " |
40. | -9.50 | 46.25 | FB 2740728 | "Luzonichthys microlepis. , FB 2740728, Aldabra I., 9°30'S, 46°15'E., " |
41. | -9.50 | 46.25 | FB 2740727 | "Luzonichthys waitei. , FB 2740727, Aldabra I., 9°30'S, 46°15'E., " |
42. | -9.83 | 46.33 | FB 2740700 | "Sphyraena qenie. , FB 2740700, Deep water near Assumption I., 9°50'S, 46°20'E., " |
43. | -3.67 | 55.67 | FB 2739790 | "Chalixodytes chameleontoculis. , FB 2739790, Denis I., 3°40'S, 55°40'E, Seychelles., " |
44. | -0.10 | 49.76 | FB 2739425 | "Parataeniophorus gulosus. , FB 2739425, About 450 mi. northwest of Seychelles, 0°06'S, 49°45.4'E, 1400-700 m., " |
45. | -2.64 | 63.62 | FB 2738756 | "Triphoturus nigrescens. , FB 2738756, West of Seychelles, Indian Ocean, 2°38'09"S, 63°37'09"E, Valdivia sta. 231, 800-1000 m., " |
46. | -4.57 | 53.70 | FB 2738721 | "Lampanyctus tenuiformis. , FB 2738721, Between Seychelles and Zanzibar, 4°34'08"S, 53°42'08"E, Valdivia sta. 235., " |
47. | -3.00 | 58.00 | FB 2738713 | "Lampanyctus macropterus. , FB 2738713, 180 mi. east-northeast of Seychelles, 3°S, 58°E., " |
48. | -0.10 | 49.76 | FB 2738513 | "Scopelarchus michaelsarsi. , FB 2738513, Indian Ocean, ca. 400 mi. northwest of the Seychelles, 0°06'S, 49°45.4'E., " |
49. | -2.90 | 57.99 | FB 2738368 | "Polyipnus meteori. , FB 2738368, Seychelles, 2°54'S, 58°02'E to 2°46'S, 57°59.5'E, ca. 450 m., " |
50. | -9.45 | 46.39 | FB 2737230 | "Cirrhigaleus asper. , FB 2737230, Off Aldabra, Indian Ocean, 9°27'S, 46°23.5'E. 219 m., " |
51. | 1929 | -1.10 | 62.42 | ZMUC P9299 | "Dolopichthys jubatus. , ZMUC P9299, Indian Ocean, " |
52. | 1964 | -9.38 | 46.24 | GCRL 11766 |
53. | 1964 | 5.00 | 53.00 | GCRL 13777 |
54. | 1964 | 9.00 | 46.00 | GCRL 14434 |
55. | 1964 | 5.00 | 53.00 | GCRL 14435 |
56. | 1964 | 9.00 | 46.00 | GCRL 14439 |
57. | 1964 | 9.00 | 46.00 | GCRL 2305 |
58. | 1964 | -5.00 | 56.00 | ANSP 145893 | "Eviota notata. J.E. Böhlke et al., ANSP 145893, Mahe Island vicinity, inner edge of reef, N. of Anonyme Island., Compatible with distributional range" |
59. | 1964 | -4.65 | 55.52 | ANSP 138387 | "Mascarenichthys heemstrai. D. Dockins and R. Rosenblatt, ANSP 138387, Off eastern Mahe, Anonyme Island., Compatible with distributional range" |
60. | 1967 | -9.40 | 46.20 | AMNH 222683 |
61. | 1967 | -9.40 | 46.20 | AMNH 222684 |
62. | 1967 | -9.40 | 46.22 | AMNH 222685 |
63. | 1967 | -9.40 | 46.22 | AMNH 222686 |
64. | 1967 | -9.40 | 46.20 | AMNH 222709 |
65. | 1967 | -9.40 | 46.20 | AMNH 222710 |
66. | 1967 | -9.37 | 46.43 | AMNH 222806 |
67. | 1967 | -9.37 | 46.43 | AMNH 222807 |
68. | 1980 | -3.90 | 55.82 | SAIAB 82215 | "Parupeneus angulatus. , SAIAB 82215, Seychelles Bank, southwest of Denis Island., Compatible with distributional range" |
69. | 1983 | -4.52 | 52.58 | FISH 313122 | "Rhincodon typus. , FISH 313122, , Compatible with distributional range" |
70. | 1983 | -6.25 | 53.95 | FISH 313120 | "Rhincodon typus. , FISH 313120, , Compatible with distributional range" |
71. | 1983 | -5.73 | 52.58 | FISH 313121 | "Rhincodon typus. , FISH 313121, , Compatible with distributional range" |
72. | 1987 | -4.35 | 56.32 | MNHN 1989-0747 | "Ophichthus hirritus. A. Intes, MNHN 1989-0747, , Compatible with distributional range" |
73. | 1987 | -5.95 | 57.45 | MNHN 1989-0746 | "Myroconger seychellensis. , MNHN 1989-0746, , Compatible with distributional range" |
74. | 1992 | -5.73 | 53.33 | BPBM 35553 | "Parupeneus minys. J. van der Land et al., BPBM 35553, Amirantes, Poivre Atoll., Compatible with distributional range" |
75. | 1992 | -5.73 | 53.33 | BPBM 35555 | "Hippocampus tyro. J. van der Land et al., BPBM 35555, Amirantes, north end of Poivre Atoll., Compatible with distributional range" |
76. | 1993 | -5.77 | 53.18 | BPBM 35587 | "Torquigener flavimaculosus. J. Van Der Land et al., BPBM 35587, West of Poivre Atoll, Compatible with distributional range" |
Back to Search |