No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 21.43 | -158.00 | ASM I-25362026 | "Protammodytes brachistos. Clark Kanakeoki, ASM I-25362026, Off coast of Waianae, Oahu,, Compatible with distributional range" |
2. | 21.25 | -158.17 | FISH 563731 | "Eustomias dinema. , FISH 563731, Near Hawaii., Compatible with distributional range" |
3. | 19.63 | -156.00 | AMNH 17090 |
4. | 21.32 | -157.83 | AMNH 222110 |
5. | 21.32 | -157.83 | AMNH 222111 |
6. | 21.32 | -157.83 | AMNH 222115 |
7. | 21.32 | -157.83 | AMNH 222212 |
8. | 21.13 | -157.82 | USNM 47735 | "Hymenocephalus antraeus. , USNM 47735, Off Hawaii, " |
9. | 20.64 | -156.69 | FB 2744792 | "Synchiropus hawaiiensis. , FB 2744792, Hawaiian Is., 20°38'18"N, 156°40'36"W - 20°41'06"N, 156°41'18"W, 292-296 m., " |
10. | 21.68 | -158.10 | FB 2744606 | "Gymnothorax polyspondylus. , FB 2744606, Northwest of Oahu, 21°41'N, 158°06'W, Hawaiian Is., U.S.A., 180-200 m., " |
11. | 21.50 | -157.80 | FB 2744450 | "Eviota susanae. , FB 2744450, Kaneohe Bay, 21°30'N, 157°48'W, outside barrier reef at main boat channel near n. end of bay, Oahu, Hawaiian Is., 22.6-25.6 m., " |
12. | 21.43 | -157.78 | FB 2744449 | "Eviota susanae. , FB 2744449, Kaneohe Bay, Oahu, Hawaiian Is., 21°26'N, 157°47'W., " |
13. | 21.23 | -157.13 | FB 2744286 | "Oxyurichthys heisei. , FB 2744286, Northwest of Molokai, Hawaiian Is., 21°14'N, 157°08'W, 124 m., " |
14. | 21.17 | -158.25 | FB 2744283 | "Eustomias tomentosis. , FB 2744283, Near Hawaiian Is., ca. 21°10'-30'N, 158°10'-15'W, Teritu sta. Teuthis 210, 670-730 m., " |
15. | 21.00 | -158.33 | FB 2743851 | "Diaphus wisneri. , FB 2743851, Southwest of Oahu I., 21°00'N, 158°20'W, Hawaiian Is., U.S.A., Teritu cruise 71-6-24, 50 m., " |
16. | 21.25 | -158.02 | FB 2743372 | "Centrodraco rubellus. , FB 2743372, Off Barbers Point, Mamala Bay, Oahu I., Hawaiian Is., U.S.A., 21°14.7'N, 158°01.1'W, probably 1200 ft., " |
17. | 21.20 | -157.64 | FB 2742885 | "Bathycongrus aequoreus. , FB 2742885, Kaiwi Channel, Hawaiian Is., U.S.A., 21°12'00"N, 157°38'30"W, Albatross sta. 3474, 375 fm., " |
18. | 20.73 | -156.87 | FB 2742768 | "Physiculus sterops. , FB 2742768, Kealai Kahiki Channel, 20°44'N, 156°52'W, Lanai, Hawaiian Is., U.S.A., 205-221 m., " |
19. | 35.43 | 171.27 | FB 2742683 | "Helicolenus fedorovi. , FB 2742683, Kinmei Seamount, s. Hawaiian submarine ridge, 35°26'05"N, 171°16'05"E, 350 m., " |
20. | 21.00 | -157.00 | FB 2742131 | "Malthopsis mitrigera. , FB 2742131, Off Hawaiian Is., U.S.A., 21°N, 157°W, 295-310 fm., " |
21. | 21.20 | -157.82 | FB 2741748 | "Scalicus hians. , FB 2741748, Hawaiian Is., U.S.A., 21°12'00"N, 157°49'00"W, Albatross sta. 3472, 295-343 fm., " |
22. | 21.15 | -157.88 | FB 2741738 | "Setarches guentheri. , FB 2741738, Off Hawaiian Is., U.S.A., 21°09'N, 157°53'W, Albatross sta. 3476, 298 fm., " |
23. | 21.20 | -157.82 | FB 2741390 | "Synagrops argyreus. , FB 2741390, Off Hawaiian Is, 21°12'N, 157°49'W, Albatross sta. 3472, 295-298 fm., " |
24. | 25.40 | -170.88 | FB 2741177 | "Synodus falcatus. , FB 2741177, Maro Reef, nw. Hawaiian Is., U.S.A., 25°24'N, 170°53'W, 88-95 m., " |
25. | 20.87 | -157.66 | FB 2741153 | "Pseudanthias fucinus. , FB 2741153, Sw. end of Penguin Bank, 20°52.4'N, 157°39.3'W, Hawaiian Is., U.S.A., 170 m., " |
26. | 21.20 | -157.82 | FB 2741143 | "Acromycter alcocki. , FB 2741143, Off Hawaiian Is., U.S.A., 21°12'00"N, 157°49'00"W, Albatross sta. 3472, 295 fm., " |
27. | 21.00 | -157.00 | FB 2741079 | "Ventrifossa ctenomelas. , FB 2741079, Off Hawaiian Is., U.S.A., 21°N, 157°W, Albatross sta. 3470 and 3472, 343 and 295 fm., " |
28. | 21.13 | -157.88 | FB 2740878 | "Chlorophthalmus proridens. , FB 2740878, Hawaiian Is., U.S.A., 21°08'N-21°09'N, 157°43'W-157°53'W, Albatross sta. 3475 and 3476, 351 and 298 fm., " |
29. | 21.15 | -157.88 | FB 2740430 | "Chascanopsetta crumenalis. , FB 2740430, Off Hawaiian Is., U.S.A., Kaiwai Channel, 21°09'N, 157°53'W, Albatross sta. 3476, 295-298 fm., " |
30. | 21.67 | -158.12 | FB 2740411 | "Canthigaster inframacula. , FB 2740411, Off n. shore of Oahu I., Hawaiian Is., U.S.A., 21°40'N, 158°07'W, 68-86 fm., " |
31. | 20.12 | -155.47 | FB 2740334 | "Symphysanodon maunaloae. , FB 2740334, Off ne. coast of Hawaii I., 20°07'N, 155°25'W to 20°08'N, 155°28'W, 130 fm., " |
32. | 21.67 | -158.12 | FB 2740254 | "Suezichthys notatus. , FB 2740254, Off n. shore of Oahu I., Hawaiian Is., U.S.A., 21°40'N, 158°07'W, 68-86 fm., " |
33. | 21.20 | -157.82 | FB 2739619 | "Coelorinchus gladius. , FB 2739619, Off Hawaiian Is., U.S.A., 21°12'N, 157°49'W, Albatross sta. 3472, 295 fm., " |
34. | 20.72 | -156.83 | FB 2739549 | "Emmelichthys struhsakeri. , FB 2739549, Kealaikahiki Channel, 20°43.3'N, 156°49.8'W, Hawaiian Is., U.S.A., 222 m., " |
35. | 21.67 | -158.13 | FB 2739481 | "Scorpaena pele. , FB 2739481, North coast of Oahu I., Hawaiian Is., U.S.A., 21°40'N, 158°08'W, 176-202 m., " |
36. | 28.50 | -140.00 | FB 2739279 | "Hirundichthys rondeletii. , FB 2739279, Near 28°30'N, 140°W, Hawaiian Is., U.S.A., " |
37. | 21.16 | -157.49 | FB 2739238 | "Argyripnus brocki. , FB 2739238, Penguin Bank, Hawaiian Is., U.S.A., 21°09'42"N, 157°29'18"W, 183 m., " |
38. | 21.08 | -156.18 | FB 2739124 | "Leptobrotula breviventralis. , FB 2739124, Off Hawaiian Is., 21°05'N, 156°11'W, 636 m., " |
39. | 21.20 | -159.64 | FB 2738960 | "Ventrifossa atherodon. , FB 2738960, Off Hawaiian Is., U.S.A., 21°12'N, 159°38'30"W, 686 m., " |
40. | 21.00 | -157.00 | FB 2738941 | "Mataeocephalus acipenserinus. , FB 2738941, Off Hawaiian Is., U.S.A., about 21°N, 157°W, 298-375 fm., " |
41. | 21.20 | -157.64 | FB 2738918 | "Trachonurus sentipellis. , FB 2738918, Off Hawaiian Is., U.S.A., 21°12'00"N, 157°38'30"W, Albatross sta. 3474, 375 fm., " |
42. | 21.13 | -157.72 | FB 2738907 | "Nezumia propinqua. , FB 2738907, Off Hawaiian Is., U.S.A., Albatross sta. 3475, 21°08'N, 157°43'W, 351 fm., " |
43. | 21.13 | -157.72 | FB 2738895 | "Nezumia holocentra. , FB 2738895, Off Hawaiian Is., U.S.A., 21°08'N, 157°43'W, Albatross sta. 3475, 351-375 fm., " |
44. | 21.25 | -157.50 | FB 2738894 | "Nezumia ectenes. , FB 2738894, Off Hawaiian Is., U.S.A., 21°15'N, 157°30'W, Albatross sta. 3473, 313 fm., " |
45. | 27.83 | -145.76 | FB 2738735 | "Myctophum nitidulum. , FB 2738735, Northeast of Hawaiian Is., U.S.A., 27°50'N, 145°45'30"W, surface., " |
46. | 21.26 | -157.74 | FB 2738732 | "Myctophum brachygnathum. , FB 2738732, Hawaiian Is., U.S.A., 21°15'49"N, 157°44'27"W, Albatross sta. 286, surface., " |
47. | 21.26 | -157.74 | FB 2738605 | "Diaphus chrysorhynchus. , FB 2738605, Off Hawaiian Is., U.S.A., Kaiwi Channel, 21°15'49"N, 157°44'27"W, surface., " |
48. | 22.46 | -160.67 | FB 2738597 | "Centrobranchus andreae. , FB 2738597, West of Niihau I., Hawaiian Is., U.S.A., 22°27'30"N, 160°40'00"W, Albatross sta. 4145., " |
49. | 21.22 | -157.73 | FB 2738584 | "Benthosema fibulatum. , FB 2738584, Kaiwi Channel, Hawaiian Is., U.S.A., 21°13'N, 157°43'37"W, Albatross sta. 3467, 310 fm., " |
50. | 31.60 | -152.35 | FB 2738580 | "Gigantura indica. , FB 2738580, Pacific north of Hawaiian Is., 31°54'-36'N, 152°21-03'W, 1790 fm., " |
51. | 21.20 | -157.82 | FB 2738455 | "Argyripnus ephippiatus. , FB 2738455, Hawaiian Is., U.S.A., 21°12'N, 157°49'W, Albatross sta. 3472, 295 fm., " |
52. | 21.02 | -156.78 | FB 2738248 | "Glossanodon struhsakeri. , FB 2738248, Hawaiian Is., U.S.A., 21°01'N, 156°47'W, 226 m., " |
53. | 21.67 | -158.12 | FB 2737949 | "Plectranthias helenae. , FB 2737949, Off n. shore of Oahu I., 21°43'36" - 21°40'N, 158°04'06" - 158°07'18"W, Hawaiian Is., U.S.A., 65-92 fm., " |
54. | 21.06 | -156.49 | FB 2737900 | "Lophiodes bruchius. , FB 2737900, North of Maui I., Hawaiian Is., U.S.A., 21°03.5'N, 156°29.1'W, 274-318 m., " |
55. | 21.67 | -158.12 | FB 2737849 | "Naso maculatus. , FB 2737849, N. shore off Haleiwa, Oahu I., Hawaiian Is., U.S.A., 21°40'N, 158°07'W, 100 m., " |
56. | 21.33 | -158.50 | FB 2737804 | "Linophryne escaramosa. , FB 2737804, Off Oahu, Hawaiian Is., U.S.A., 21°20'-30'N, 158°20'-30'W, 500-1200 m oblique tow., " |
57. | 32.02 | -173.13 | FB 2737802 | "Zalanthias kelloggi. , FB 2737802, Milwaukee Seamount, 32°01'N, 173°08'W, Hawaiian Ridge, 350-360 m., " |
58. | 31.02 | 175.88 | FB 2737731 | "Lepidopus calcar. , FB 2737731, Colahan [Kolahan] Seamount, Hawaiian Ridge, Pacific, 31°01'N, 175°53'E, 270 m., " |
59. | 21.50 | -158.33 | FB 2737671 | "Eustomias melanostigmoides. , FB 2737671, North Pacific off Hawaiian Is., U.S.A., 21°30'N, 158°20'W, 0-900 m., " |
60. | 21.67 | -158.12 | FB 2737654 | "Torquigener randalli. , FB 2737654, Off Haleiwa, Oahu I., Hawaiian Is., U.S.A., 21°40'N, 158°07'W, 101-104 m., " |
61. | 35.34 | 171.40 | FB 2737617 | "Synchiropus kinmeiensis. , FB 2737617, Kinmei [Kimmei] Seamount, 35°20.2'N, 171°24.1'E, north-central Pacific, 350 m., " |
62. | 21.33 | -158.33 | FB 2737551 | "Astronesthes trifibulatus. , FB 2737551, Off Hawaiian Is., 21°20'N, 158°20'W, 0-170 m., " |
63. | 20.27 | -160.03 | FB 2737550 | "Aulotrachichthys heptalepis. , FB 2737550, About 100 mi south of Niihau, Kauai I., Hawaiian Is., U.S.A., 20°16'N, 160°02'W, 50-100 m., " |
64. | 21.85 | -157.77 | FB 2737224 | "Megachasma pelagios. , FB 2737224, About 42 km northeast of Kahuku Point, Oahu I., Hawaii Is., 21°51'N, 157°46'W, ca. 165 m., " |
65. | 1938 | 20.13 | -155.55 | FISH 313021 | "Rhincodon typus. , FISH 313021, , Compatible with distributional range" |
66. | 1968 | 21.00 | -156.78 | USNM 207355 | "Saccogaster hawaii. , USNM 207355, off Maui., Compatible with distributional range" |
67. | 1969 | 22.00 | -158.00 | AMNH 215769 |
68. | 1970 | 21.33 | -158.33 | USNM 223855 | "Eustomias medusa. , USNM 223855, Off Oahu., " |
69. | 1970 | 21.17 | -158.17 | AMNH 215768 |
70. | 1970 | 21.17 | -158.17 | AMNH 215772 |
71. | 1970 | 21.17 | -158.17 | AMNH 215773 |
72. | 1970 | 21.17 | -158.17 | AMNH 215775 |
73. | 1970 | 21.17 | -158.17 | AMNH 215779 |
74. | 1970 | 21.33 | -158.33 | AMNH 215785 |
75. | 1970 | 21.17 | -158.17 | AMNH 215786 |
76. | 1970 | 21.17 | -158.17 | AMNH 215794 |
77. | 1970 | 21.17 | -158.17 | AMNH 215823 |
78. | 1970 | 21.33 | -158.33 | USNM 219291 | "Photostomias lucingens. , USNM 219291, Off Leeward Oahu., Compatible with distributional range" |
79. | 1971 | 21.17 | -158.17 | AMNH 215766 |
80. | 1971 | 21.17 | -158.17 | AMNH 215767 |
81. | 1971 | 21.17 | -158.17 | AMNH 215774 |
82. | 1971 | 21.17 | -158.17 | AMNH 215781 |
83. | 1971 | 21.17 | -158.17 | AMNH 215783 |
84. | 1971 | 21.17 | -158.17 | AMNH 215822 |
85. | 1971 | 21.17 | -158.17 | AMNH 97539 |
86. | 1972 | 21.73 | -158.07 | BPBM 13957 | "Plectranthias helenae. P. Struhsaker, BPBM 13957, Off N shore of Oahu., Compatible with distributional range" |
87. | 1974 | 21.33 | -158.33 | LACM 42296-1 | "Linophryne escaramosa. , LACM 42296-1, off Oahu, " |
88. | 1976 | 29.75 | 179.07 | BPBM 20465 | "Hyperoglyphe japonica. , BPBM 20465, Hancock Seamount, Leeward Hawaiian Islands., " |
89. | 1977 | 21.47 | -158.00 | FISH 313034 |
90. | 1977 | 21.50 | -158.33 | USNM 223765 | "Eustomias melanostigmoides. , USNM 223765, Off Oahu., Compatible with distributional range" |
91. | 1983 | 21.43 | -158.00 | AMS I. 25369-019 | "Taeniopsetta radula. , AMS I. 25369-019, , Compatible with distributional range" |
92. | 2002 | 21.42 | -157.80 | AMS I. 42940-001 | "Cabillus caudimacula. R. C. Langston, AMS I. 42940-001, O'ahu, Kâne.ohe'Bay., " |
93. | 2009 | 24.03 | -165.97 | CAS 234828 | "Paraliparis hawaiiensis. , CAS 234828, Near French Frigate Shoals., Compatible with distributional range" |
94. | 2011 | 21.28 | -158.27 | UW 151229 | "Platyberyx paucus. , UW 151229, station Waianae, " |
95. | 2016 | 28.48 | -178.28 | BPBM 41315 | "Tosanoides obama. R. L. Pyle, BPBM 41315, Northwestern Hawaiian Islands, Kure Atoll, north side., Compatible with distributional range" |
Back to Search |