No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 11.83 | 92.92 | FB 2742073 | "Canthigaster investigatoris. , FB 2742073, Andaman Is., 11°49'30"N, 92°55'E, Investigator sta. 239, 55 fm., " |
2. | 14.22 | 93.01 | FB 2740905 | "Rouleina squamilatera. , FB 2740905, Off Andaman Is., Andaman Sea, 14°13'N, 93°40"E, Investigator sta. 235, 370-4l9 fm., " |
3. | 10.10 | 92.48 | FB 2740064 | "Dysalotus alcocki. , FB 2740064, Bay of Bengal, south of Andaman Is., 10°06'N, 92°29'E, Investigator sta. 315, 705 fm., " |
4. | 5.75 | 98.33 | FB 2739503 | "Scorpaenodes smithi. , FB 2739503, Andaman Sea, off w. Malaya, Andaman Is., 5°45'N, 98°20'E, 40 fm., " |
5. | 2010 | 11.24 | 92.69 | WAM P.33264-002 | "Pseudocoris petila. G. Allen, WAM P.33264-002, South Cinque Island, " |
6. | 2010 | 10.97 | 92.23 | WAM P.33445-002 | "Iniistius naevus. M. Erdmann, WAM P.33445-002, South Sentinel Island, Andaman Islands, Indian Ocean, " |
7. | 2010 | 12.31 | 93.07 | WAM P.33253-006 | "Amblyglyphidodon silolona. M. Erdmann, WAM P.33253-006, North Button Islands, Andaman Islands, " |
8. | 2010 | 13.42 | 94.29 | WAM P.33250-001 | "Pseudochromis tigrinus. M. Erdmann, WAM P.33250-001, South-eastern tip of Narcondam Island, " |
9. | 2010 | 11.27 | 92.68 | WAM P.33265-004 | "Alloblennius frondiculus. Mark V. Erdmann & Mercy Paine, WAM P.33265-004, Andaman Islands, South Cinque I., SW coast., " |
10. | 2020 | 12.05 | 92.95 | WAM P.33246-004 | "Ptereleotris caeruleomarginata. M.Erdmann, WAM P.33246-004, Havelock Island, Andaman Islands, " |
Back to Search |