More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alopias vulpinus
Gazetteer |
Main Ref : | Anonymous, 2004 (Ref. 52638) | Museum : MOVI | ||
Name used : | Alopias vulpinus | Sex : | ||
Catalog No. : | MOVI 03949 | Picture : | ||
Locality : | Frente a Torres | |||
Station : | Gazetteer : | |||
Year : | 1994 | Date : 1994-07-21 | ||
Water depth : | 80 - 100 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Atlântico Sul | |||
Country : | 076 - Brazil | RS | ||
Length : | cm | Range : - | ||
Collector : | anônimo | Identifier : J.M.R. Soto | ||
Gear : | ||||
Back to Search |