More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Carcharhinus leucas
Gazetteer |
Main Ref : | Anonymous, 2004 (Ref. 52638) | Museum : MOVI | ||
Name used : | Carcharhinus leucas | Sex : | ||
Catalog No. : | MOVI 00073 | Picture : | ||
Locality : | 30 km da costa de Imbé | |||
Station : | Gazetteer : Imbé | | |||
Year : | 1990 | Date : | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Atlântico Sul | |||
Country : | 076 - Brazil | RS | ||
Length : | cm | Range : - | ||
Collector : | J.M.R. Soto | Identifier : J.M.R. Soto | ||
Gear : | emalhe | |||
Back to Search |