More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Carcharodon carcharias
Gazetteer |
Main Ref : | Anonymous, 2004 (Ref. 52638) | Museum : MOVI | ||
Name used : | Carcharodon carcharias | Sex : | ||
Catalog No. : | MOVI 05277 | Picture : | ||
Locality : | Costa de Atafona | |||
Station : | Gazetteer : Atafona | | |||
Year : | 1970 | Date : | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Atlântico Sul | |||
Country : | 076 - Brazil | RJ | ||
Length : | cm | Range : - | ||
Collector : | anônimo | Identifier : O.B.F. Gadig | ||
Gear : | linha e anzol | |||
Back to Search |