More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Galeus mincaronei
Gazetteer |
Main Ref : | Anonymous, 2004 (Ref. 52638) | Museum : MOVI | ||
Name used : | Galeus mincaronei | Sex : | ||
Catalog No. : | MOVI 24979 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | 2002 | Date : | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -27.58 , -48.67 |
Accuracy : | ||
Geog. area : | Atlântico Sul | |||
Country : | 076 - Brazil | SC | ||
Length : | cm | Range : - | ||
Collector : | anônimo | Identifier : M.M. Mincarone | ||
Gear : | arrasto de meia água | |||
Back to Search |