More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathybates fasciatus
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Bathybates fasciatus | Sex : | ||
Catalog No. : | P -112247-112248 | Picture : | ||
Locality : | à 13 km au sud d'Usumbura, stat. 279, 3 à 5 km de la côte | |||
Station : | Gazetteer : | |||
Year : | Date : 06/05/47 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 28 S29 19 E In decimal: -3.47 , 29.32 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | Poll M. | Identifier : Poll M. | ||
Gear : | ||||
Entered by: Boden,Gert - 11/08/99 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |