More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Perissodus microlepis
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Perissodus microlepis | Sex : | ||
Catalog No. : | P -112601-112603 | Picture : | ||
Locality : | Nyanza, stat. 269, plage sud | |||
Station : | Gazetteer : | |||
Year : | Date : 01/05/47 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
4 20 S29 35 E In decimal: -4.33 , 29.58 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | Poll M. | Identifier : Poll M. | ||
Gear : | ||||
Entered by: Boden,Gert - 15/10/01 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |