More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Amphilius uranoscopus
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Amphilius uranoscopus | Sex : | ||
Catalog No. : | P -191114 | Picture : | ||
Locality : | Saisi river, Abercorn-Tunduma road | |||
Station : | Gazetteer : | |||
Year : | Date : 04/02/67 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
9 6 S31 31 E In decimal: -9.10 , 31.52 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 894 - Zambia | |||
Length : | cm | Range : - | ||
Collector : | Matthes H. | Identifier : Skelton P. | ||
Gear : | ||||
Entered by: Boden,Gert - 26/10/98 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |