More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Boulengerochromis microlepis
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Boulengerochromis microlepis | Sex : | ||
Catalog No. : | P 80040.002180040.0022 | Picture : | ||
Locality : | Nyamugari, ± 20 km S de Bujumbura, lac Tanganika | |||
Station : | Gazetteer : | |||
Year : | Date : 24/10/79 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 34 S29 21 E In decimal: -3.57 , 29.35 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | Ndikumako A. | Identifier : Ndikumako A. | ||
Gear : | ||||
Entered by: Boden,Gert - 13/08/99 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |