More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Astatoreochromis alluaudi
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Astatoreochromis alluaudi | Sex : | ||
Catalog No. : | P 81047.045681047.0460 | Picture : | ||
Locality : | Nyagisozi, lac Rweru | |||
Station : | Gazetteer : | |||
Year : | Date : 07/05/81 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
2 28 S30 18 E In decimal: -2.47 , 30.30 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | Ntakimazi G. | Identifier : Belpaire C. | ||
Gear : | ||||
Entered by: Boden,Gert - 09/08/99 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |