More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Oreochromis macrochir
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Oreochromis macrochir | Sex : | ||
Catalog No. : | P 81047.062181047.0623 | Picture : | ||
Locality : | embouchure riv. Kagera, lac Rweru | |||
Station : | Gazetteer : | |||
Year : | Date : 09/07/81 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
2 21 S30 21 E In decimal: -2.35 , 30.35 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | Ntakimazi G. | Identifier : Thys van den Audenaerde D. | ||
Gear : | ||||
Entered by: Boden,Gert - 31/08/99 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |