More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Tetraodon miurus
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Tetraodon miurus | Sex : | ||
Catalog No. : | P 82021.091282021.0914 | Picture : | ||
Locality : | confluent riv. Bougwa-Ouaka près Bambari | |||
Station : | Gazetteer : | |||
Year : | Date : 04/04/82 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
5 41 N20 40 E In decimal: 5.68 , 20.67 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 140 - Central Afr. Rp | |||
Length : | cm | Range : - | ||
Collector : | Marquet J.P. | Identifier : De Vos L. | ||
Gear : | ||||
Entered by: Boden,Gert - 08/01/02 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |