More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Enteromius oligogrammus
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Barbus oligogrammus | Sex : | ||
Catalog No. : | P 91030.013491030.0139 | Picture : | ||
Locality : | riv. Musasa, affl. Muyovozi, au pont sur RN8 | |||
Station : | Gazetteer : | |||
Year : | Date : 03/04/91 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 59 S30 1 E In decimal: -3.98 , 30.02 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | De Vos & Taverne | Identifier : De Vos L. | ||
Gear : | ||||
Entered by: Boden,Gert - 04/01/95 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |