More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Enteromius quadrilineatus
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Barbus quadrilineatus | Sex : | ||
Catalog No. : | P 91030.016191030.0176 | Picture : | ||
Locality : | riv. Shembwe, affl. Muyovozi, au pont sur RN8 un peu après le Centre Agronom. ISABU (entre Bukembe et Gihofi) | |||
Station : | Gazetteer : | |||
Year : | Date : 03/04/91 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
4 1 S30 5 E In decimal: -4.02 , 30.08 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | De Vos & Taverne | Identifier : De Vos L. | ||
Gear : | ||||
Entered by: Boden,Gert - 04/01/95 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |