More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Astatotilapia stappersii
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Haplochromis stappersii | Sex : | ||
Catalog No. : | P 91030.0608 | Picture : | ||
Locality : | riv. Malagarazi, piste juste après la rte vers Giharo sur rte Gihofi-Kinyinya, à hauteur de la colline de Butezi | |||
Station : | Gazetteer : | |||
Year : | Date : 04/04/91 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 55 S30 15 E In decimal: -3.92 , 30.25 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | De Vos & Taverne | Identifier : De Vos L. | ||
Gear : | ||||
Entered by: Boden,Gert - 26/05/92 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |