More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Mastacembelus frenatus
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Caecomastacembelus frenatus | Sex : | ||
Catalog No. : | P 91062.136591062.1368 | Picture : | ||
Locality : | Kabingo, riv. Mazimero, route Rutana-Kinyinya, bassin Malagarazi | |||
Station : | Gazetteer : | |||
Year : | Date : 04/08/91 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 54 S30 13 E In decimal: -3.90 , 30.22 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | De Vos & Weiler | Identifier : Taverne L. | ||
Gear : | ||||
Entered by: Boden,Gert - 04/01/95 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |