More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Astatoreochromis straeleni
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Astatoreochromis straeleni | Sex : | ||
Catalog No. : | P 91089.008691089.0087 | Picture : | ||
Locality : | plaine de Gatumba, marais | |||
Station : | Gazetteer : | |||
Year : | Date : 08/09/91 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 5 S29 15 E In decimal: -3.08 , 29.25 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | Weiler P. | Identifier : De Vos L. | ||
Gear : | ||||
Entered by: Boden,Gert - 09/06/00 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |