More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Greenwoodochromis christyi
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Greenwoodochromis christyi | Sex : | ||
Catalog No. : | P 94031.001894031.0019 | Picture : | ||
Locality : | Gitaza, km 29 S de Bujumbura, lac Tanganyika | |||
Station : | Gazetteer : | |||
Year : | Date : 30/12/93 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 35 S29 21 E In decimal: -3.58 , 29.35 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | De Vos L. | Identifier : De Vos L. | ||
Gear : | ||||
Entered by: Boden,Gert - 27/06/94 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |