More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Malapterurus tanganyikaensis
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Malapterurus tanganyikaensis | Sex : | ||
Catalog No. : | P A9013.0001 | Picture : | ||
Locality : | riv. Malagarazi, colline Mutwana, à la passerelle de Gasenyi reliant Burundi et Tanzanie | |||
Station : | Gazetteer : | |||
Year : | Date : 18/02/09 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 50.5983 S30 17.7483 E In decimal: -3.84 , 30.30 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | Banyankimbona G. | Identifier : Banyankimbona G. | ||
Gear : | ||||
Entered by: Boden,Gert - 09/04/09 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |