More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Astatoreochromis straeleni
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Astatoreochromis straeleni | Sex : | ||
Catalog No. : | P A9013.0075A9013.0076 | Picture : | ||
Locality : | marais Gatumba,ruiss.Pipa,à gauche sur chemin des vaches,route Uvira-Bujumbura, ± 1,2km de Gatumba, bassin Rusizi | |||
Station : | Gazetteer : | |||
Year : | Date : 28/01/09 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 20.31 S29 13.7117 E In decimal: -3.34 , 29.23 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | Banyankimbona G. | Identifier : Banyankimbona G. | ||
Gear : | ||||
Entered by: Boden,Gert - 11/05/10 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |