More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Enteromius paludinosus
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Barbus paludinosus | Sex : | ||
Catalog No. : | P A9013.0305A9013.0308 | Picture : | ||
Locality : | riv. Musasa, pont à ± 10km de Rutana vers Gihofi,bassin Malagarazi | |||
Station : | Gazetteer : | |||
Year : | Date : 16/12/08 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 58.75 S30 1.93333 E In decimal: -3.98 , 30.03 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | Banyankimbona G. | Identifier : Banyankimbona G. | ||
Gear : | ||||
Entered by: Boden,Gert - 19/03/12 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |