More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Amphilius jacksonii
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Amphilius jacksonii | Sex : | ||
Catalog No. : | P B0003.0021 | Picture : | ||
Locality : | riv. Mutsindozi, à ±2km du centre de Kayogoro, pont sur route Rutana-Makamba, bassin Malagarazi | |||
Station : | Gazetteer : | |||
Year : | Date : 13/10/09 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
4 5.79333 S30 56.8683 E In decimal: -4.10 , 30.95 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | Banyankimbona G. | Identifier : Banyankimbona G. | ||
Gear : | ||||
Entered by: Boden,Gert - 17/06/10 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |