More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Enteromius oligogrammus
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Barbus oligogrammus | Sex : | ||
Catalog No. : | P B0003.0165 | Picture : | ||
Locality : | riv. Rukoziri, colline Rusovu, pont sur route Kayogoro-Kibago, bassin Malagarazi | |||
Station : | Gazetteer : | |||
Year : | Date : 09/10/09 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
4 12.9867 S29 55.5133 E In decimal: -4.22 , 29.93 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | Banyankimbona G. | Identifier : Banyankimbona G. | ||
Gear : | ||||
Entered by: Boden,Gert - 11/07/11 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |