More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Mormyrus longirostris
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Mormyrus longirostris | Sex : | ||
Catalog No. : | P B1003.0097 | Picture : | ||
Locality : | riv. Rumpungwe, colline Gacokwe, ±8km du centre de Gisuru, bassin Malagarazi | |||
Station : | Gazetteer : | |||
Year : | Date : 30/07/10 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 24.9717 S30 32.3767 E In decimal: -3.42 , 30.54 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | Banyankimbona G. | Identifier : Banyankimbona G. | ||
Gear : | ||||
Entered by: Boden,Gert - 15/04/11 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |