More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Enteromius oligogrammus
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Barbus oligogrammus | Sex : | ||
Catalog No. : | P B1003.0345 | Picture : | ||
Locality : | riv. Mutsindozi, affl. Malagarazi, ± 2km du centre de Kayogoro, pont sur route Rutana-Makamba | |||
Station : | Gazetteer : | |||
Year : | Date : 22/11/10 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
4 5.79333 S30 56.8817 E In decimal: -4.10 , 30.95 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | Banyankimbona G. | Identifier : Banyankimbona G. | ||
Gear : | ||||
Entered by: Boden,Gert - 11/07/11 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |