More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Enteromius paludinosus
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Barbus paludinosus | Sex : | ||
Catalog No. : | P B1003.1035B1003.1044 | Picture : | ||
Locality : | riv. Malagarazi, colline Butezi, sous-colline Muvumu à Nyamure, à ± 300m de la passerelle Nkobokobo vers Gitantabuye | |||
Station : | Gazetteer : | |||
Year : | Date : 21/07/10 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 53.18 S30 15.2683 E In decimal: -3.89 , 30.25 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | Banyankimbona G. | Identifier : Banyankimbona G. | ||
Gear : | ||||
Entered by: Boden,Gert - 26/10/11 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |