More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Amblyceps laticeps
Gazetteer |
Main Ref : | Ng, H.H. and M. Kottelat, 2000 (Ref. 37785) | Museum : [UMMZ] | ||
Name used : | Amblyceps laticeps | Sex : | ||
Catalog No. : | UMMZ 208806 | Picture : | ||
Locality : | 0.25 mile downstream from Indian border, Piyain Gang River at Songram Punji, Sylhet district, Chittagong Prov. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : freshwater | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
25 11 N92 1 E In decimal: 25.18 , 92.02 |
Accuracy : | ||
Geog. area : | 4- Asia - Inland waters | |||
Country : | 050 - Bangladesh | Chittagong Province | ||
Length : | cm SL | Range : 1.75 - 4.21 | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Capuli,Estelita Emily - 16/01/03 Modified by: Torres,Armi G. - 09/03/2011 |
Back to Search |