More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Oneirodes carlsbergi
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Dolopichthys inimicus | Sex : | ||
Catalog No. : | FB 2739159 | Picture : | ||
Locality : | Irish Atlantic Slope, 53°15'N, 12°28'W, 175 fm. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | 320.25 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 53.25 , -12.47 |
Accuracy : | ||
Geog. area : | ||||
Country : | 372 - Ireland | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Bogutskaya,Nina G. - 23/03/07 Modified by: Reyes,Rodolfo B. - 23/03/2007 |
Back to Search |