More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Paratrimma nigrimenta
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Paratrimma nigrimenta | Sex : | ||
Catalog No. : | FB 2740192 | Picture : | ||
Locality : | 1 km northwest of San Carlos, Juan Fernandez Is., 33°37'18"S, 78°50'20"W, 24-29 m. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | 24 - 29 m | Salinity : M | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -33.62 , -78.84 |
Accuracy : | ||
Geog. area : | 87- Pacific, Southeast | |||
Country : | 152B - Juan Fernández | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Bogutskaya,Nina G. - 23/03/07 Modified by: Reyes,Rodolfo B. - 23/03/2007 |
Back to Search |