More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Squalus acanthias
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Squalus acanthias | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Kenmare Bay, Co. Kerry | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
51 45 N10 0 W In decimal: 51.75 , -10.00 |
Accuracy : | ||
Geog. area : | 27- Atlantic, Northeast | |||
Country : | 372 - Ireland | |||
Length : | 99 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |