More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Acanthocybium solandri
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Acanthocybium solandri | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Key West | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
24 33 N81 46.4 W In decimal: 24.55 , -81.77 |
Accuracy : | ||
Geog. area : | 31- Atlantic, Western Central | |||
Country : | 840 - USA | Florida | ||
Length : | 160 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |