More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Acanthocybium solandri
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Acanthocybium solandri | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Cape May | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
38 56.1 N74 54.4 W In decimal: 38.94 , -74.91 |
Accuracy : | ||
Geog. area : | 21- Atlantic, Northwest | |||
Country : | 840 - USA | New Jersey | ||
Length : | 205.74 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |