More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Arapaima leptosoma
Gazetteer |
Main Ref : | Stewart, D.J., 2013 (Ref. 94273) | Museum : [INPA] | ||
Name used : | Arapaima leptosoma | Sex : | ||
Catalog No. : | INPA 16847 | Picture : | ||
Locality : | Solimões River about 200 km W of Manaus and 21 km SW of confluence with Purus River, near Anori, Amazonas State | |||
Station : | Gazetteer : River | |||
Year : | 2001 | Date : 25/01/01 | ||
Water depth : | - m | Salinity : freshwater | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 45.3498 S61 40.4328 W In decimal: -3.76 , -61.67 |
Accuracy : | ||
Geog. area : | 3- America, South - Inland waters | |||
Country : | 076 - Brazil | Amazonas State | ||
Length : | 77.6 cm SL | Range : - | ||
Collector : | Manoel Brandas | Identifier : | ||
Gear : | ||||
Entered by: Torres,Armi G. - 30/10/13 Modified by: Torres,Armi G. - 01/10/2014 |
Back to Search |