More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Oreochromis andersonii
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 36653) | Museum : NMZB | ||
Name used : | Tilapia andersoni | Sex : | ||
Catalog No. : | NMZB 1922 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Lake Ngami | | |||
Year : | 1964 | Date : 1964-04-10 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
20 25.2 S22 49.8 E In decimal: -20.42 , 22.83 |
Accuracy : | ||
Geog. area : | Okavango | |||
Country : | 072 - Botswana | |||
Length : | cm | Range : - | ||
Collector : | A.Maar | Identifier : | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 08/02/2001 |
Back to Search |