More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Enteromius paludinosus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Barbus amphigramma | Sex : | ||
Catalog No. : | AMNH 227273 | Picture : | ||
Locality : | WANGUS RIVER, ca. 15 KILOMETERS WEST OF GORE TOWN, ON THE WAY TO GAMBELLA, NEAR UKA TOWN | |||
Station : | AG-97-17 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH; pH: | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 8.17 , 35.33 |
Accuracy : | ||
Geog. area : | BARO RIVER | |||
Country : | 230 - Ethiopia | |||
Length : | 2.3 cm | Range : - | ||
Collector : | Identifier : A. GETAHUN | |||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |