More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Clarias buthupogon
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Clarias buthupogon | Sex : | ||
Catalog No. : | AMNH 227571 | Picture : | ||
Locality : | MAPOYO CREEK INTO YOBE RIVER | |||
Station : | JPS-98-017 | Gazetteer : | ||
Year : | 1998 | Date : 1998-06-17 | ||
Water depth : | - m | Salinity : FRESH, CLEA | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 3.08 , 16.27 |
Accuracy : | ||
Geog. area : | SANGHA-CONGO BASIN | |||
Country : | 140 - Central Afr. Rp | |||
Length : | 6.8 cm | Range : - | ||
Collector : | J.P. SULLIVAN, J.S. MAKA, et al. | Identifier : B.A. BROWN,R.A. ARRINDELL | ||
Gear : | BARRAGE | |||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |