More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Garra dembeensis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Garra dembeensis | Sex : | ||
Catalog No. : | AMNH 227296 | Picture : | ||
Locality : | MENI RIVER, ca. 75 KILOMETERS EAST OF TEPI TOWN, ON THE WAY TO BONGA TOWN, SUEDA/GAWETA AREA | |||
Station : | AG-97-27 | Gazetteer : | ||
Year : | 1997 | Date : 1997-06-10 | ||
Water depth : | - m | Salinity : FRESH; pH: | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 7.17 , 35.83 |
Accuracy : | ||
Geog. area : | GIBE-OMO RIVER | |||
Country : | 230 - Ethiopia | |||
Length : | 2.4 cm | Range : - | ||
Collector : | A. GETAHUN | Identifier : A. GETAHUN | ||
Gear : | SEINE | |||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |