Citation | Skaramuca, B., V. Kozul, Z. Teskeredzie, J. Bolotin and V. Onofri, 2001. Growth rate of tank-reared Mediterranean amberjack, Seriola dumerili (Risso 1810) fed on three diferrent diets. J. Appl. Ichthyol. 17:130-133. |
DOI | http://dx.doi.org/ |
Paper URL | www.blackwell.de/synergy |
Address | Laboratory for Ecology of Shellfish and Fish Rearing, Institute for Oceanography and Fisheries, Dubrovnik, Croatia. |
Ref. No. | 43064 |
Language | English |
Usage | used in part |
Comments | |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |