Citation | Feet, P.O., K.I. Ugland and E. Moksness, 2002. Accuracy of age estimates in spring spawning herring (Clupea harengus L.) reared under different prey densities. Fish. Res. 56(1):59-67. |
DOI | http://dx.doi.org/ |
URL de l'article | http://www.sciencedirect.com/science/journal/01657836/56/1 |
Courriel | moksness@imr.no |
Adresse | Biologisk Institutt, University of Oslo, PB. 1064, N-0316 Oslo, Norway |
Ref. No. | 44132 |
Langue | English |
Usage | not used yet |
Commentaires | |
Remarques | |
Trouver cette référence dans | Google Scholar | Scirus | Species used from this reference |