Citation | Moore, R.H., 1978. Variations in the diversity of summer estuarine fish populations in Aransas Bay, Texas, 1966-1973. Estuarine and Coastal Marine Science 6:495-501. |
DOI | http://dx.doi.org/ |
Paper URL | http://www.sciencedirect.com/science/article/pii/0302352478900269 |
Address | Department of Biology, Coastal Carolina College, University of South Carolina, Conway, South Carolina 29526, U.S.A. and Belle W. Baruch Institute for Marine Biology and Coastal Research University of South Carolina, U.S.A. |
Ref. No. | 94596 |
Language | English |
Usage | |
Comments | |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |