Citation | Morehead, D.T., N.W. pankhurst and A.J. Ritar, 1998. Effect of treatment with LHRH analogue on oocyte maturation, plasma sex steroid levels and egg production in female striped trumpeter Latris lineata (Latrididae). Aquaculture 169:315-331. |
DOI | http://dx.doi.org/ |
Paper URL | http://www.sciencedirect.com/science/article/pii/S0044848698003743 |
Address | Marine Research Laboratories and Co-operative Research Centre for Aquaculture, Department of Primary Industry and Fisheries, GPO Box 192B Hobart, Tasmania 7001, Australia |
Ref. No. | 95206 |
Language | English |
Usage | used in part |
Comments | |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |