Ecosystem | Victoria | ||||||||||||
Type | Lake | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | Victoria Nyanza (Ref. 6318) | ||||||||||||
Location |
|
||||||||||||
Location Map | |||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | About 4 million years old; 2,760 km3 volume of water; about 270 endemic fish species; many fish depleted or extirpated after introduction of Nile perch. World's second largest freshwater lake (area) (Ref. 30553). | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | http://www.ilec.or.jp/database/afr/afr-05.html | ||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|